Northshore Straitsview
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 421A Northshore Dr | 26 | 212 | $448K | $882 | 10 |
| 421B Northshore Dr | 26 | 236 | $785K | $842 | 9 |
| 421C Northshore Dr | 26 | 211 | $618K | $854 | 7 |
| 422A Northshore Dr | 26 | 181 | $924K | $802 | 16 |
| 422B Northshore Dr | 26 | 181 | $872K | $822 | 9 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $417,500 | $376K–$455K | $902 | 47 sqm | 14 |
| 3-room | $618,000 | $608K–$623K | $844 | 68 sqm | 7 |
| 4-room | $790,000 | $750K–$848K | $789 | 93 sqm | 17 |
| 5-room | $1,000,000 | $980K–$1M | $822 | 113 sqm | 13 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.