Northshore Residences II
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 408A Northshore Dr | 20 | 166 | $640K | $759 | 15 |
| 408B Northshore Dr | 20 | 140 | $708K | $761 | 15 |
| 408C Northshore Dr | 20 | 140 | $463K | $780 | 13 |
| 409A Northshore Dr | 25 | 89 | $815K | $759 | 13 |
| 409B Northshore Dr | 25 | 93 | $718K | $703 | 12 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $435,000+1.2% | $426K–$448K | $860 | 47 sqm | 18 |
| 3-room | $543,500 | $531K–$559K | $754 | 67 sqm | 6 |
| 4-room | $725,000-3.3% | $687K–$749K | $717 | 94 sqm | 39 |
| 5-room | $885,500 | $855K–$925K | $735 | 112 sqm | 18 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.