Nee Soon Central Spring
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 737 Yishun ST 72 | 12 | 132 | $555K | $567 | 6 |
| 738 Yishun ST 72 | 12 | 132 | $563K | $574 | 4 |
| 739 Yishun Ave 5 | 12 | 154 | $450K | $624 | 2 |
| 740 Yishun Ave 5 | 12 | 153 | $433K | $600 | 7 |
| 741 Yishun Ave 5 | 12 | 150 | $446K | $618 | 4 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $454,000+2.7% | $440K–$470K | $613 | 67 sqm | 10 |
| 4-room | $545,000-4.2% | $539K–$548K | $556 | 91 sqm | 3 |
| Executive | $1,128,000-9.4% | $1.13M–$1.13M | $647 | 162 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.