Nee Soon Central Meadows
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 602 Yishun ST 61 | 9 | 100 | $505K | $487 | 5 |
| 603 Yishun ST 61 | 12 | 110 | $710K | $545 | 3 |
| 604 Yishun ST 61 | 12 | 68 | $415K | $595 | 3 |
| 605 Yishun ST 61 | 13 | 70 | $1.19M | $678 | 1 |
| 606 Yishun ST 61 | 13 | 72 | $833K | $537 | 6 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $410,000-1.2% | $410K–$410K | $595 | 64 sqm | 1 |
| 4-room | $539,800+6.9% | $500K–$558K | $520 | 103 sqm | 7 |
| 5-room | $680,000+1.7% | $680K–$695K | $522 | 121 sqm | 3 |
| Executive | $832,500-9.5% | $826K–$839K | $537 | 146 sqm | 4 |
| Multi-generation |
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.