My First Skool
· Punggol · Ang Mo Kio
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 101 Rivervale Walk | 17 | 131 | $689K | $529 | 4 |
| 14A Lor 7 Toa Payoh | 25 | 117 | $940K | $726 | 4 |
| 153 Rivervale Cres | 17 | 96 | $585K | $597 | 5 |
| 208B Punggol Pl | 16 | 105 | $580K | $721 | 5 |
| 209A Punggol Pl | 16 | 105 | $610K | $674 | 6 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $271,444-2.2% | $271K–$272K | $586 | 43 sqm | 2 |
| 3-room | $484,500-0.1% | $472K–$500K | $608 | 68 sqm | 10 |
| 4-room | $613,000+4.3% | $577K–$689K | $602 | 92 sqm | 20 |
| 5-room | $710,000-13.4% | $590K–$908K | $545 | 112 sqm | 5 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.