Meadow Spring @ Yishun
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 468A Yishun ST 43 | 12 | 187 | $599K | $617 | 24 |
| 469A Yishun ST 43 | 14 | 141 | $403K | $674 | 12 |
| 469B Yishun ST 43 | 14 | 141 | $524K | $622 | 10 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $380,000+3.0% | $375K–$380K | $751 | 47 sqm | 3 |
| 3-room | $490,000+3.6% | $486K–$500K | $679 | 67 sqm | 3 |
| 4-room | $603,500+0.6% | $596K–$616K | $603 | 93 sqm | 12 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.