Matilda Edge
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 220A Sumang Lane | 17 | 158 | $655K | $654 | 9 |
| 220B Sumang Lane | 17 | 160 | $600K | $674 | 12 |
| 220C Sumang Lane | 16 | 120 | $600K | $644 | 7 |
| 221A Sumang Lane | 16 | 150 | $537K | $704 | 14 |
| 221B Sumang Lane | 17 | 144 | $558K | $704 | 18 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $387,444+2.0% | $375K–$413K | $827 | 48 sqm | 6 |
| 3-room | $532,500-0.5% | $510K–$550K | $728 | 68 sqm | 12 |
| 4-room | $650,000+0.1% | $638K–$659K | $649 | 93 sqm | 27 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.