Khatib Spring
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 717 Yishun ST 71 | 10 | 111 | $447K | $563 | 2 |
| 718 Yishun ST 71 | 10 | 90 | $490K | $542 | 3 |
| 719 Yishun ST 71 | 10 | 112 | $475K | $535 | 6 |
| 720 Yishun ST 71 | 12 | 114 | $468K | $497 | 4 |
| 721 Yishun ST 71 | 12 | 110 | $486K | $492 | 4 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $399,444-1.4% | $391K–$411K | $580 | 64 sqm | 8 |
| 4-room | $468,944-4.3% | $453K–$499K | $491 | 84 sqm | 18 |
| 5-room | $586,250 | $540K–$630K | $432 | 126 sqm | 4 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.