Khatib Gardens
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 800 Yishun Ring Rd | 13 | 120 | $627K | $560 | 2 |
| 801 Yishun Ring Rd | 4 | 32 | $450K | $631 | 3 |
| 802 Yishun Ring Rd | 12 | 110 | $450K | $565 | 3 |
| 803 Yishun Ring Rd | 12 | 110 | $480K | $603 | 3 |
| 804 Yishun Ring Rd | 13 | 148 | $532K | $589 | 1 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $452,500-3.3% | $448K–$465K | $590 | 74 sqm | 8 |
| 4-room | $575,000+8.5% | $543K–$639K | $570 | 103 sqm | 7 |
| 5-room | $730,000+1.2% | $710K–$730K | $556 | 122 sqm | 3 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.