Khatib Evergreen II
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 858 Yishun Ave 4 | 10 | 81 | $568K | $507 | 4 |
| 859 Yishun Ave 4 | 10 | 63 | $690K | $525 | 3 |
| 860 Yishun Ave 4 | 12 | 73 | $725K | $552 | 1 |
| 861 Yishun Ave 4 | 12 | 110 | $520K | $546 | 7 |
| 862 Yishun Ave 4 | 12 | 132 | $563K | $511 | 8 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $431,500-3.9% | $422K–$439K | $542 | 74 sqm | 4 |
| 4-room | $551,944-5.2% | $542K–$575K | $493 | 104 sqm | 4 |
| 5-room | $721,888+4.6% | $706K–$733K | $550 | 122 sqm | 3 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.