Khatib Evergreen I
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 850 Yishun ST 81 | 12 | 121 | $650K | $536 | 2 |
| 851 Yishun ST 81 | 12 | 88 | $736K | $554 | 5 |
| 852 Yishun ST 81 | 11 | 120 | $489K | $552 | 9 |
| 853 Yishun Ring Rd | 11 | 120 | $480K | $600 | 3 |
| 854 Yishun Ring Rd | 12 | 66 | $663K | $544 | 2 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $478,444+1.8% | $450K–$480K | $601 | 74 sqm | 6 |
| 4-room | $570,000-9.2% | $562K–$599K | $509 | 104 sqm | 7 |
| 5-room | $751,944+3.0% | $744K–$760K | $561 | 124 sqm | 2 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.