Khatib Central
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 844 Yishun ST 81 | 12 | 88 | $678K | $546 | 2 |
| 846 Yishun Ring Rd | 4 | 36 | $810K | $570 | 1 |
| 848 Yishun ST 81 | 2 | 9 | $430K | $615 | 1 |
| 849 Yishun Ring Rd | 6 | 28 | $460K | $697 | 3 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $470,000+4.4% | $470K–$470K | $682 | 64 sqm | 1 |
| 4-room | $620,000 | $620K–$620K | $554 | 104 sqm | 1 |
| 5-room | $810,000+10.2% | $810K–$810K | $570 | 132 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.