Kembangan Gardens
· Bedok · Bedok
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 101 Lengkong Tiga | 4 | 10 | – | – | 0 |
| 102 Lengkong Tiga | 14 | 73 | $980K | $706 | 5 |
| 103 Lengkong Tiga | 14 | 73 | $1.11M | $824 | 2 |
| 104 Lengkong Tiga | 9 | 55 | – | – | 0 |
| 105 Lengkong Tiga | 4 | 8 | – | – | 0 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 4-room | $780,000+3.9% | $780K–$780K | $697 | 104 sqm | 1 |
| 5-room | $1,029,000-2.0% | $995K–$1.09M | $790 | 125 sqm | 4 |
| Executive | $1,200,000+0.3% | $1.2M–$1.21M | $756 | 150 sqm | 3 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Bedok for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.