Kebun Baru Heights
· Ang Mo Kio · Ang Mo Kio
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 101 Ang Mo Kio Ave 3 | 12 | 88 | $730K | $580 | 5 |
| 103 Ang Mo Kio Ave 3 | 12 | 131 | $500K | $569 | 6 |
| 104A Ang Mo Kio ST 11 | 12 | 60 | $1.2M | $774 | 3 |
| 104B Ang Mo Kio ST 11 | 12 | 88 | $902K | $622 | 3 |
| 105 Ang Mo Kio Ave 4 | 10 | 90 | $618K | $624 | 2 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $303,000+1.3% | $303K–$303K | $640 | 44 sqm | 1 |
| 3-room | $447,500-1.2% | $429K–$472K | $579 | 74 sqm | 18 |
| 4-room | $574,944+2.7% | $537K–$599K | $572 | 92 sqm | 10 |
| 5-room | $755,000-5.6% | $743K–$779K | $600 | 117 sqm | 3 |
| Executive |
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.