Kallang Trivista
· Kallang/Whampoa · Kallang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 8A Upp Boon Keng Rd | 28 | 270 | $1.04M | $1,092 | 19 |
| 8B Upp Boon Keng Rd | 30 | 290 | $960K | $1,099 | 17 |
| 8C Upp Boon Keng Rd | 26 | 248 | $1.05M | $1,108 | 6 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $823,000+2.8% | $805K–$834K | $1,092 | 70 sqm | 3 |
| 4-room | $1,158,444+10.3% | $1.08M–$1.23M | $1,142 | 95 sqm | 14 |
| 5-room | $1,390,000+4.5% | $1.36M–$1.42M | $1,108 | 116 sqm | 2 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Kallang/Whampoa for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.