Kallang/Whampoa
HDB town · 312 blocks
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 26B St. George's LaneSaint George's Towers | 4-room | $1.12M | $1,131 | 93 yrs | 41 |
| 78 Lor LimauWhampoa Dew | 4-room | $947K | $946 | 91 yrs | 24 |
| 113A Mcnair RdMcnair Towers | 4-room | $1.1M | $1,098 | 90 yrs | 23 |
| 25A St. George's LaneSaint George's Towers | 4-room | $1.14M | $1,147 | 93 yrs | 21 |
| 34 Whampoa WestBendemeer Ville | 3-room | $415K | $567 | 45 yrs | 19 |
| 57 Geylang BahruGeylang Bahru Ville | 3-room | $410K | $586 | 47 yrs | 19 |
| 68 Geylang BahruGeylang Bahru Ville | 3-room | $412K | $589 | 47 yrs | 19 |
| 113B Mcnair RdMcnair Towers | 4-room | $1.06M | $1,063 | 90 yrs | 18 |
| 26A St. George's LaneSaint George's Towers | 4-room | $1.08M | $1,091 | 93 yrs | 17 |
| 9 Boon Keng RdCity View @ Boon Keng | 5-room | $1.3M | $1,125 | 84 yrs | 16 |
| 65 Kallang Bahru | 3-room | $441K | $630 | 54 yrs | 16 |
| 44 Bendemeer Rd | 3-room | $398K | $568 | 54 yrs | 15 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Upp Boon Keng Rd | 21 | $888K | $917 | 79 yrs | 147 |
| Bendemeer Rd | 19 | $806K | $898 | 90 yrs | 138 |
| Mcnair Rd | 17 | $970K | $939 | 60 yrs | 133 |
| St. George's Lane | 9 | $1.03M | $1,091 | 93 yrs | 124 |
| Geylang Bahru | 18 | $460K | $596 | 47 yrs | 113 |
| Jln Tenteram | 9 | $690K | $843 | 90 yrs | 103 |
| Whampoa Dr | 17 | $405K | $528 | 47 yrs | 88 |
| Boon Keng Rd | 7 | $1.11M | $1,056 | 84 yrs | 84 |
| St. George's Rd | 15 | $518K | $627 | 57 yrs | 60 |
| Jln Bahagia | 17 | $327K | $544 | 43 yrs | 52 |
| Jln Batu | 10 | $348K | $572 | 42 yrs | 46 |
| Kallang Bahru | 4 | $405K | $579 | 47 yrs | 43 |
| Farrer Pk Rd | 4 | $780K | $956 | 77 yrs | 39 |
| Lor Limau | 3 | $900K | $899 | 91 yrs | 37 |
| Jln Rajah | 8 | $859K | $594 | 57 yrs | 34 |
| Towner Rd | 7 | $788K | $754 | 56 yrs | 27 |
| Cambridge Rd | 7 | $783K | $706 | 70 yrs | 22 |
| Whampoa West | 1 | $417K | $570 | 45 yrs | 21 |
| Beach Rd | 5 | $470K | $645 | 52 yrs | 21 |
| Whampoa Rd | 7 | $830K | $636 | 67 yrs | 21 |
| Race Course Rd | 3 | $520K | $737 | 59 yrs | 20 |
| Dorset Rd | 4 | $500K | $659 | 52 yrs | 19 |
| Nth Bridge Rd | 3 | $488K | $685 | 52 yrs | 17 |
| Gloucester Rd | 2 | $530K | $693 | 49 yrs | 15 |
| King George's Ave | 4 | $490K | $751 | 54 yrs | 15 |
| Jellicoe Rd | 3 | $989K | $987 | 76 yrs | 12 |
| Crawford Lane | 4 | $485K | $708 | 54 yrs | 11 |
| Jln Dusun | 3 | $759K | $633 | 54 yrs | 10 |
| Kg Arang Rd | 2 | $775K | $652 | 57 yrs | 8 |
| Ah Hood Rd | 2 | $833K | $656 | 54 yrs | 6 |
| Jln Ma'mor | 6 | $987K | $1,005 | 45 yrs | 6 |
| Moulmein Rd | 1 | $618K | $684 | 45 yrs | 5 |
| French Rd | 1 | $440K | $680 | 52 yrs | 5 |
| Kg Kayu Rd | 1 | $445K | $667 | 57 yrs | 4 |
| Kent Rd | 1 | $611K | $629 | 55 yrs | 3 |
| Whampoa Sth | 1 | $500K | $534 | 47 yrs | 3 |
| Owen Rd | 2 | $495K | $607 | 52 yrs | 3 |
Medians cover every flat type on the street, so compare streets with care.
What a shorter lease costs here
Median psf for 4-room flats in Kallang/Whampoa, by how much lease is left. Holding the town still is what makes this comparable.
Source: URA Data Service
Record prices
The highest price recorded for each flat type in Kallang/Whampoa since March 2012.
- $365,000
2-room
805 King George's Ave · Aug 2026
- $1,568,000
3-room
53 Jln Ma'mor · Jul 2024
- $1,300,888
4-room
8B Upp Boon Keng Rd · Oct 2023
- $1,550,000
5-room
8 Boon Keng Rd · Oct 2025
- $1,412,000
Executive
46 Bendemeer Rd · Jun 2026
Source: URA Data Service