Kallang Heights
· Kallang/Whampoa · Kallang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 2A Upp Boon Keng Rd | 27 | 182 | $941K | $980 | 8 |
| 2B Upp Boon Keng Rd | 29 | 164 | $963K | $945 | 6 |
| 2C Upp Boon Keng Rd | 29 | 191 | $957K | $963 | 4 |
| 2D Upp Boon Keng Rd | 27 | 182 | $930K | $934 | 7 |
| 3A Upp Boon Keng Rd | 26 | 175 | $1.04M | $877 | 1 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $725,888+12.6% | $688K–$750K | $1,007 | 67 sqm | 5 |
| 4-room | $930,000+0.2% | $905K–$958K | $960 | 90 sqm | 9 |
| 5-room | $1,015,000-5.9% | $994K–$1.03M | $857 | 110 sqm | 4 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Kallang/Whampoa for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.