Kaki Bukit Ville
· Bedok · Bedok
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 501 Bedok Nth ST 3 | 14 | 233 | $380K | $598 | 13 |
| 502 Bedok Nth ST 3 | 14 | 234 | $380K | $554 | 5 |
| 503 Bedok Nth ST 3 | 14 | 231 | $378K | $584 | 7 |
| 504 Bedok Nth ST 3 | 14 | 232 | $380K | $551 | 9 |
| 505 Bedok Nth Ave 3 | 25 | 96 | $707K | $552 | 2 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $367,500-3.3% | $355K–$385K | $575 | 59 sqm | 17 |
| 4-room | $527,500-0.5% | $521K–$537K | $533 | 92 sqm | 8 |
| 5-room | $688,000 | $675K–$730K | $537 | 119 sqm | 5 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Bedok for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.