Kaki Bukit Green
· Bedok · Bedok
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 512 Bedok Nth Ave 2 | 11 | 140 | $500K | $505 | 5 |
| 513 Bedok Nth Ave 2 | 11 | 140 | $515K | $520 | 4 |
| 515 Bedok Nth Ave 2 | 4 | 39 | $520K | $541 | 3 |
| 516 Bedok Nth Ave 2 | 25 | 96 | $700K | $546 | 7 |
| 517 Bedok Nth Ave 2 | 12 | 132 | $575K | $581 | 2 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $415,000-2.8% | $405K–$428K | $553 | 68 sqm | 5 |
| 4-room | $510,000-1.9% | $490K–$530K | $515 | 92 sqm | 2 |
| 5-room | $700,000+3.7% | $688K–$720K | $546 | 119 sqm | 5 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Bedok for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.