Jade Spring @ Yishun
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 442 Yishun Ave 11 | 13 | 84 | $575K | $581 | 3 |
| 443 Yishun Ave 11 | 13 | 120 | $625K | $605 | 11 |
| 445 Yishun Ave 11 | 13 | 96 | $586K | $592 | 2 |
| 446 Yishun Ave 11 | 13 | 84 | $555K | $574 | 5 |
| 448 Yishun Ring Rd | 13 | 132 | $560K | $573 | 8 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $368,000 | $368K–$368K | $727 | 47 sqm | 2 |
| 3-room | $460,000 | $454K–$475K | $638 | 67 sqm | 4 |
| 4-room | $562,500-5.7% | $549K–$610K | $566 | 92 sqm | 18 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.