Hwi Yoh Ville
· Serangoon · Serangoon
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 109 Serangoon Nth Ave 1 | 13 | 168 | $583K | $595 | 6 |
| 110 Serangoon Nth Ave 1 | 4 | 24 | $570K | $546 | 2 |
| 111 Serangoon Nth Ave 1 | 13 | 168 | $585K | $589 | 5 |
| 112 Serangoon Nth Ave 1 | 4 | 24 | $497K | $571 | 2 |
| 113 Serangoon Nth Ave 1 | 4 | 48 | $532K | $510 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $399,000-14.3% | $390K–$409K | $553 | 67 sqm | 2 |
| 4-room | $578,000-0.3% | $545K–$583K | $582 | 91 sqm | 11 |
| 5-room | $692,500-5.1% | $685K–$702K | $531 | 121 sqm | 4 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Serangoon for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.