Garden Hill
· Bedok · Bedok
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 414 Bedok Nth Ave 2 | 25 | 96 | $701K | $547 | 4 |
| 415 Bedok Nth Ave 2 | 25 | 96 | $660K | $511 | 6 |
| 416 Bedok Nth Ave 2 | 9 | 156 | $525K | $562 | 2 |
| 417 Bedok Nth Ave 2 | 25 | 96 | $800K | $625 | 3 |
| 418 Bedok Nth Ave 2 | 9 | 158 | $440K | $589 | 6 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $435,000-3.3% | $405K–$465K | $581 | 67 sqm | 25 |
| 4-room | $536,500-6.9% | $518K–$565K | $542 | 92 sqm | 16 |
| 5-room | $716,000+6.9% | $685K–$720K | $559 | 119 sqm | 5 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Bedok for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.