Ficus Vale
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 276 Yishun ST 22 | 12 | 136 | $490K | $525 | 8 |
| 277 Yishun ST 22 | 11 | 70 | $868K | $538 | 3 |
| 278 Yishun ST 22 | 12 | 136 | $480K | $502 | 3 |
| 279 Yishun ST 22 | 12 | 114 | $508K | $473 | 3 |
| 280 Yishun ST 22 | 12 | 114 | $470K | $520 | 3 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $408,444+1.2% | $396K–$419K | $528 | 74 sqm | 6 |
| 4-room | $470,000-4.7% | $458K–$495K | $509 | 84 sqm | 15 |
| 5-room | $604,444-6.4% | $576K–$636K | $460 | 122 sqm | 4 |
| Executive | $868,000-0.6% | $868K–$868K | $552 | 146 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.