Fengshan Greenville
· Bedok · Bedok
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 186A Bedok Nth ST 4 | 19 | 126 | $865K | $859 | 12 |
| 186B Bedok Nth ST 4 | 19 | 126 | $817K | $859 | 13 |
| 187A Bedok Nth ST 4 | 19 | 144 | $860K | $847 | 15 |
| 187B Bedok Nth ST 4 | 19 | 144 | $875K | $839 | 21 |
| 188A Bedok Nth ST 4 | 16 | 104 | $842K | $845 | 11 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $625,000-0.8% | $618K–$654K | $854 | 68 sqm | 11 |
| 4-room | $853,000-0.2% | $839K–$870K | $852 | 93 sqm | 33 |
| 5-room | $1,085,000+8.0% | $1.07M–$1.1M | $892 | 113 sqm | 2 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Bedok for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.