Fengshan Estate
· Bedok · Bedok
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 107 Bedok Nth Rd | 12 | 154 | $442K | $582 | 4 |
| 108 Bedok Nth Rd | 12 | 154 | $445K | $575 | 7 |
| 109 Bedok Nth Rd | 12 | 149 | $443K | $573 | 8 |
| 110 Bedok Nth Rd | 12 | 152 | $465K | $555 | 5 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $423,500-5.9% | $404K–$433K | $548 | 67 sqm | 6 |
| 4-room | $575,000+1.8% | $563K–$588K | $587 | 91 sqm | 2 |
| Executive | $1,050,000+1.9% | $1.05M–$1.05M | $598 | 163 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Bedok for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.