Dover Ville
· Queenstown · Queenstown
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 17 Dover Cres | 30 | 154 | $845K | $850 | 6 |
| 18 Dover Cres | 30 | 154 | $735K | $785 | 5 |
| 19 Dover Cres | 30 | 154 | $845K | $853 | 7 |
| 20 Dover Cres | 16 | 172 | $420K | $582 | 6 |
| 21 Dover Cres | 14 | 148 | $385K | $522 | 2 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $412,000-0.1% | $389K–$436K | $553 | 69 sqm | 2 |
| 4-room | $790,000+7.2% | $493K–$820K | $823 | 88 sqm | 7 |
| 5-room | $1,055,000+0.7% | $1.04M–$1.1M | $883 | 111 sqm | 3 |
| Executive | $1,170,000 | $1.17M–$1.17M | $744 | 146 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.