Dover Gardens
· Queenstown · Queenstown
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 26 Dover Cres | 25 | 96 | $830K | $623 | 4 |
| 27 Dover Cres | 25 | 96 | $883K | $667 | 1 |
| 28A Dover Cres | 40 | 204 | $1.2M | $937 | 9 |
| 28B Dover Cres | 40 | 260 | $907K | $918 | 16 |
| 28C Dover Cres | 40 | 272 | $940K | $926 | 8 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $681,000+4.8% | $681K–$695K | $917 | 70 sqm | 3 |
| 4-room | $936,500-0.9% | $921K–$945K | $945 | 95 sqm | 8 |
| 5-room | $1,011,000-15.7% | $841K–$1.23M | $759 | 124 sqm | 6 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Queenstown for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.