Di Tanjong Rhu
· Kallang/Whampoa · Kallang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 1 Kg Kayu Rd | 10 | 107 | $445K | $667 | 4 |
| 10 Jln Batu | 12 | 132 | $950K | $679 | 3 |
| 11 Jln Batu | 12 | 132 | $1.01M | $717 | 6 |
| 2 Jln Batu | 10 | 116 | $360K | $557 | 3 |
| 3 Jln Batu | 10 | 115 | $359K | $555 | 6 |
| 4 Jln Batu |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $310,000+2.1% | $308K–$315K | $596 | 50 sqm | 5 |
| 3-room | $352,500-2.1% | $348K–$357K | $546 | 60 sqm | 10 |
| 5-room | $1,028,000+7.2% | $1.01M–$1.03M | $729 | 131 sqm | 3 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Kallang/Whampoa for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.