Dew Spring @ Yishun
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 453 Yishun ST 41 | 13 | 120 | $584K | $583 | 10 |
| 454 Yishun ST 41 | 13 | 96 | $575K | $589 | 9 |
| 455 Yishun ST 41 | 13 | 144 | $508K | $619 | 6 |
| 456 Yishun ST 41 | 13 | 96 | $554K | $623 | 8 |
| 457 Yishun ST 41 | 13 | 72 | $575K | $574 | 7 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $352,000+3.5% | $350K–$362K | $681 | 48 sqm | 11 |
| 3-room | $498,888+8.1% | $485K–$505K | $692 | 67 sqm | 5 |
| 4-room | $576,500-1.7% | $558K–$600K | $576 | 93 sqm | 20 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.