Costa Ris
· Pasir Ris · Pasir Ris
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 524A Pasir Ris ST 51 | 13 | 69 | $790K | $790 | 4 |
| 524B Pasir Ris ST 51 | 13 | 68 | $779K | $771 | 6 |
| 524C Pasir Ris ST 51 | 13 | 66 | $778K | $777 | 5 |
| 525A Pasir Ris ST 51 | 13 | 69 | $733K | $732 | 6 |
| 525B Pasir Ris ST 51 | 13 | 66 | $755K | $749 | 5 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $415,000-1.0% | $410K–$427K | $820 | 47 sqm | 9 |
| 3-room | $607,500+3.6% | $604K–$630K | $830 | 68 sqm | 12 |
| 4-room | $758,000-0.1% | $749K–$778K | $757 | 93 sqm | 39 |
| 5-room | $931,278+3.7% | $914K–$945K | $766 | 113 sqm | 8 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.