Commonwealth 10
· Queenstown · Queenstown
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 50 C'wealth Dr | 40 | 278 | $786K | $1,085 | 19 |
| 51 C'wealth Dr | 20 | 111 | $695K | $1,018 | 6 |
| 52 C'wealth Dr | 20 | 106 | $715K | $988 | 9 |
| 53 C'wealth Dr | 40 | 279 | $960K | $1,109 | 10 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $520,000 | $518K–$525K | $1,028 | 47 sqm | 3 |
| 3-room | $750,000+3.4% | $700K–$770K | $1,106 | 63 sqm | 9 |
| 4-room | $1,028,000+6.1% | $960K–$1.07M | $1,059 | 88 sqm | 11 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Queenstown for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.