City View @ Boon Keng
· Kallang/Whampoa · Kallang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 7 Boon Keng Rd | 40 | 238 | $1.28M | $1,099 | 16 |
| 8 Boon Keng Rd | 40 | 238 | $1.18M | $1,080 | 19 |
| 9 Boon Keng Rd | 40 | 238 | $1.28M | $1,111 | 22 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $783,000+22.3% | $777K–$790K | $1,047 | 70 sqm | 2 |
| 4-room | $1,112,500+2.1% | $1.06M–$1.19M | $1,088 | 94 sqm | 8 |
| 5-room | $1,420,000+9.2% | $1.3M–$1.46M | $1,152 | 109 sqm | 15 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Kallang/Whampoa for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.