Chong Pang Vale
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 112 Yishun Ring Rd | 16 | 120 | $400K | $536 | 5 |
| 113 Yishun Ring Rd | 9 | 111 | $400K | $559 | 5 |
| 114 Yishun Ring Rd | 9 | 263 | $420K | $507 | 11 |
| 115 Yishun Ring Rd | 9 | 143 | $540K | $460 | 1 |
| 116 Yishun Ring Rd | 9 | 152 | $425K | $521 | 9 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $400,000-3.6% | $390K–$420K | $527 | 74 sqm | 21 |
| 4-room | $510,0000.0% | $509K–$511K | $454 | 105 sqm | 6 |
| 5-room | $675,000+3.8% | $675K–$675K | $514 | 122 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.