Chong Pang Green
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 701 Yishun Ave 5 | 12 | 175 | $423K | $560 | 11 |
| 703 Yishun Ave 5 | 12 | 173 | $427K | $564 | 10 |
| 704 Yishun Ave 5 | 12 | 174 | $419K | $526 | 8 |
| 706 Yishun Ave 5 | 12 | 172 | $405K | $545 | 7 |
| 707 Yishun Ave 5 | 12 | 154 | $426K | $582 | 3 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $415,000-2.4% | $395K–$430K | $553 | 68 sqm | 21 |
| 4-room | $455,000-13.0% | $453K–$484K | $498 | 84 sqm | 7 |
| 5-room | $520,000-14.5% | $520K–$520K | $396 | 122 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.