Boon Keng Ville
· Kallang/Whampoa · Kallang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 11 Upp Boon Keng Rd | 16 | 281 | $451K | $632 | 9 |
| 12 Upp Boon Keng Rd | 12 | 131 | $459K | $647 | 4 |
| 13 Upp Boon Keng Rd | 20 | 117 | $878K | $787 | 6 |
| 14 Upp Boon Keng Rd | 20 | 87 | $1.07M | $815 | 5 |
| 14A Upp Boon Keng Rd | 20 | 117 | $873K | $714 | 6 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $450,444-1.9% | $393K–$460K | $609 | 65 sqm | 12 |
| 4-room | $571,880-26.7% | $540K–$808K | $604 | 88 sqm | 9 |
| 5-room | $1,036,944+5.1% | $1.01M–$1.05M | $786 | 122 sqm | 4 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Kallang/Whampoa for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.