Bendemeer Ville
· Kallang/Whampoa · Kallang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 22 Boon Keng Rd | 12 | 198 | $638K | $676 | 6 |
| 23 Bendemeer Rd | 12 | 125 | $419K | $572 | 5 |
| 24 Bendemeer Rd | 12 | 124 | $470K | $642 | 8 |
| 26 Bendemeer Rd | 24 | 92 | $538K | $704 | 5 |
| 28 Bendemeer Rd | 24 | 91 | $480K | $628 | 1 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $448,000+6.2% | $418K–$484K | $612 | 68 sqm | 15 |
| 4-room | $652,500+9.5% | $638K–$656K | $693 | 88 sqm | 4 |
| 5-room | $894,000 | $877K–$911K | $611 | 136 sqm | 2 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Kallang/Whampoa for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.