Bedok North Green
· Bedok · Bedok
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 540 Bedok Nth ST 3 | 11 | 137 | $393K | $536 | 4 |
| 541 Bedok Nth ST 3 | 11 | 160 | $318K | $655 | 2 |
| 542 Bedok Nth ST 3 | 11 | 198 | $426K | $576 | 14 |
| 543 Bedok Nth ST 3 | 12 | 132 | $537K | $530 | 8 |
| 545 Bedok Nth ST 3 | 12 | 218 | $418K | $556 | 10 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $325,000+4.8% | $325K–$325K | $671 | 45 sqm | 1 |
| 3-room | $408,888-4.9% | $390K–$420K | $567 | 68 sqm | 17 |
| 4-room | $525,000-1.9% | $510K–$530K | $523 | 92 sqm | 11 |
| 5-room | $770,000 | $770K–$770K | $526 | 136 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.