Beach Road Gardens
· Kallang/Whampoa · Kallang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 1 Beach Rd | 16 | 142 | $471K | $638 | 8 |
| 2 Beach Rd | 16 | 138 | $490K | $669 | 3 |
| 3 Beach Rd | 16 | 138 | $460K | $628 | 4 |
| 5 Beach Rd | 16 | 336 | – | – | 0 |
| 6 Beach Rd | 16 | 198 | $319K | $706 | 4 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $319,000+0.5% | $314K–$325K | $706 | 42 sqm | 2 |
| 3-room | $490,000+5.4% | $472K–$493K | $669 | 68 sqm | 5 |
| 5-room | $912,000 | $912K–$912K | $554 | 153 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Kallang/Whampoa for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.