Alkaff Oasis
· Toa Payoh · Toa Payoh
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 107A Bidadari Pk Dr | 16 | 145 | $800K | $1,093 | 1 |
| 107B Bidadari Pk Dr | 16 | 78 | $1.25M | $1,122 | 4 |
| 108A Bidadari Pk Dr | 16 | 156 | – | – | 0 |
| 108B Bidadari Pk Dr | 17 | 62 | – | – | 0 |
| 109A Bidadari Pk Dr | 17 | 62 | – | – | 0 |
| 109B Bidadari Pk Dr | 17 | 62 | – | – | 0 |
| 110A Bidadari Pk Dr | 16 | 140 | $1.18M | $1,179 | 3 |
| 110B Bidadari Pk Dr | 16 | 132 | $1.06M | $1,057 | 5 |
| 111A Alkaff Cres | 16 | 99 | $1.08M | $1,079 | 8 |
| 111B Alkaff Cres | 16 | 114 | $1M | $1,000 | 3 |
| 112A Alkaff Cres | 16 | 112 | $1.11M | $1,107 | 1 |
| 112B Alkaff Cres | 16 | 90 | $969K | $968 | 2 |
| 113A Alkaff Cres | 16 | 85 | $1M | $1,109 | 4 |
| 113B Alkaff Cres | 16 | 68 | – | – | 0 |
| 114A Alkaff Cres | 16 | 96 | $825K | $1,127 | 7 |
| 114B Alkaff Cres | 16 | 93 | $1.05M | $1,075 | 4 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $805,000 | $794K–$822K | $1,100 | 68 sqm | 7 |
| 4-room | $1,080,000 | $1.02M–$1.13M | $1,079 | 93 sqm | 31 |
| 5-room | $1,425,000 | $1.4M–$1.46M | $1,172 | 113 sqm | 4 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Toa Payoh for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 42 of 42 resales since Jun 2026.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026 | 5-room | $1,480,000record | $1,217 | 113 sqm | 16–18 | 94 yrs |
| Sep 2026 | 4-room | $1,180,000 | $1,179 | 93 sqm | 10–12 | 94 yrs |
| Sep 2026 | 4-room | $1,050,000 | $1,049 | 93 sqm | 01–03 | 94 yrs |
| Sep 2026 | 4-room | $938,000 | $937 | 93 sqm | 01–03 | 94 yrs |
| Sep 2026 | 4-room | $900,000 | $899 | 93 sqm | 01–03 | 94 yrs |
| Sep 2026 | 4-room | $1,200,000record | $1,199 | 93 sqm | 16–18 | 94 yrs |
| Sep 2026 | 4-room | $1,100,000 | $1,099 | 93 sqm | 16–18 | 94 yrs |
| Sep 2026 | 3-room | $800,000 | $1,093 | 68 sqm | 07–09 | 94 yrs |
| Sep 2026 | 3-room | $805,000 | $1,100 | 68 sqm | 07–09 | 94 yrs |
| Aug 2026 | 5-room | $1,400,000 | $1,151 | 113 sqm | 04–06 | 94 yrs |
| Aug 2026 | 5-room | $1,380,000 | $1,135 | 113 sqm | 04–06 | 94 yrs |
| Aug 2026 | 5-room | $1,450,000 | $1,192 | 113 sqm | 07–09 | 94 yrs |
| Aug 2026 | 4-room | $1,040,000 | $1,039 | 93 sqm | 07–09 | 94 yrs |
| Aug 2026 | 4-room | $1,180,000 | $1,179 | 93 sqm | 10–12 | 94 yrs |
| Aug 2026 | 4-room | $1,058,000 | $1,057 | 93 sqm | 04–06 | 94 yrs |
Show 27 more salesShow fewer
| Aug 2026 | 4-room | $1,110,000 | $1,109 | 93 sqm | 07–09 | 94 yrs |
| Aug 2026 | 4-room | $1,059,000 | $1,058 | 93 sqm | 13–15 | 94 yrs |
| Aug 2026 | 4-room | $1,200,000record | $1,199 | 93 sqm | 13–15 | 94 yrs |
| Aug 2026 | 4-room | $998,888 | $998 | 93 sqm | 04–06 | 94 yrs |
| Aug 2026 | 4-room | $1,000,888 | $1,000 | 93 sqm | 01–03 | 94 yrs |
| Aug 2026 | 4-room | $1,038,000 | $1,037 | 93 sqm | 07–09 | 94 yrs |
| Aug 2026 | 4-room | $1,138,000 | $1,137 | 93 sqm | 10–12 | 94 yrs |
| Aug 2026 | 4-room | $1,155,000 | $1,154 | 93 sqm | 13–15 | 94 yrs |
| Aug 2026 | 4-room | $1,000,000 | $999 | 93 sqm | 04–06 | 94 yrs |
| Aug 2026 | 4-room | $960,000 | $959 | 93 sqm | 04–06 | 94 yrs |
| Aug 2026 | 4-room | $1,065,000 | $1,064 | 93 sqm | 04–06 | 94 yrs |
| Aug 2026 | 4-room | $1,108,000 | $1,107 | 93 sqm | 10–12 | 94 yrs |
| Aug 2026 | 4-room | $1,128,888 | $1,128 | 93 sqm | 10–12 | 94 yrs |
| Aug 2026 | 3-room | $825,000 | $1,127 | 68 sqm | 16–18 | 94 yrs |
| Aug 2026 | 3-room | $788,000 | $1,077 | 68 sqm | 07–09 | 94 yrs |
| Aug 2026 | 3-room | $770,000 | $1,052 | 68 sqm | 04–06 | 94 yrs |
| Aug 2026 | 3-room | $848,888record | $1,160 | 68 sqm | 07–09 | 94 yrs |
| Jul 2026 | 4-room | $1,100,000 | $1,099 | 93 sqm | 07–09 | 94 yrs |
| Jul 2026 | 4-room | $1,080,000 | $1,079 | 93 sqm | 07–09 | 94 yrs |
| Jul 2026 | 4-room | $1,100,000 | $1,099 | 93 sqm | 13–15 | 94 yrs |
| Jul 2026 | 4-room | $1,080,000 | $1,079 | 93 sqm | 10–12 | 94 yrs |
| Jul 2026 | 4-room | $1,100,000 | $1,099 | 93 sqm | 10–12 | 94 yrs |
| Jul 2026 | 4-room | $1,150,000 | $1,149 | 93 sqm | 13–15 | 94 yrs |
| Jul 2026 | 3-room | $818,888 | $1,119 | 68 sqm | 07–09 | 94 yrs |
| Jun 2026 | 4-room | $950,000 | $949 | 93 sqm | 04–06 | 94 yrs |
| Jun 2026 | 4-room | $1,000,000 | $999 | 93 sqm | 07–09 | 94 yrs |
| Jun 2026 | 4-room | $1,150,000 | $1,149 | 93 sqm | 10–12 | 94 yrs |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (2)
- Cedar Primary School330 m
- St Andrew's School (Junior)930 m
1–2 km (5)
- Canossa Catholic Primary School1.3 km
- Yangzheng Primary School1.6 km
- Bendemeer Primary School1.6 km
- Pei Chun Public School1.9 km
- St. Gabriel's Primary School2.0 km
mrt_exit5
- Woodleigh MRT Station · Exit A470 m
- Potong Pasir MRT Station · Exit A470 m
- Bartley MRT Station · Exit A1.2 km
- Mattar MRT Station · Exit A1.4 km
- Geylang Bahru MRT Station · Exit A1.5 km
school9
- Cedar Girls' Secondary School170 m
- St Andrew's School (Secondary)850 m
- Maris Stella High School940 m
- St Andrew's Junior College1.0 km
- Bartley Secondary School1.3 km
- St. Gabriel's Secondary School1.4 km
childcare20
- Artemis Preskool @ Woodleigh190 m
- My World Preschool LTD210 m
- Little Seeds Preschool310 m
- Rainbow Cove @ Butterfly PTE. LTD.310 m
- Little Sage International Preschool430 m
- Little Seeds Preschool450 m
hawker1
- Woodleigh Village Hawker Centre570 m
supermarket4
- FairPrice660 m
- Prime Supermarket670 m
- Tan Pak Nang700 m
- FairPrice800 m
park9
- Chempaka Avenue Playground450 m
- Bidadari Park South470 m
- Butterfly Avenue Playground510 m
- Bidadari Park Memorial Garden530 m
- Siang Kuang Avenue Interim Park540 m
- Old Upper Aljunied Road540 m
sports6
- Kallang Basin Swimming Complex1.4 km
- St. Wilfred Sport Centre1.6 km
- ActiveSG Gym@Serangoon Central2.0 km
- Geylang East Swimming Complex2.3 km
- Serangoon Sport Centre2.5 km
- Toa Payoh Sport Centre2.6 km
community_club6
- Bidadari CC460 m
- Potong Pasir CC680 m
- Kolam Ayer CC1.2 km
- Toa Payoh South CC1.5 km
- MacPherson CC1.8 km
- Braddell Heights CC1.9 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.