Ai Zi Learning Centre
· Toa Payoh · Toa Payoh
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 206 Toa Payoh Nth | 12 | 163 | $401K | $579 | 3 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $388,444-3.1% | $378K–$399K | $612 | 59 sqm | 2 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Toa Payoh for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 51 of 51 resales since Mar 2012.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Jun 2026 | 3-room | $368,000 | $579 | 59 sqm | 07–09 | 46 yrs |
| Mar 2026 | 3-room | $408,888record | $644 | 59 sqm | 10–12 | 46 yrs |
| May 2025 | 3-room | $400,888 | $573 | 65 sqm | 04–06 | 47 yrs |
| Aug 2024 | 3-room | $380,000 | $543 | 65 sqm | 07–09 | 48 yrs |
| Dec 2023 | 3-room | $390,000 | $557 | 65 sqm | 07–09 | 48 yrs |
| Jul 2023 | 3-room | $355,000 | $507 | 65 sqm | 07–09 | 49 yrs |
| May 2023 | 3-room | $320,000 | $457 | 65 sqm | 07–09 | 49 yrs |
| Mar 2023 | 3-room | $400,000 | $489 | 76 sqm | 07–09 | 49 yrs |
| Feb 2023 | 3-room | $358,000 | $512 | 65 sqm | 07–09 | 49 yrs |
| Feb 2023 | 3-room | $320,000 | $457 | 65 sqm | 10–12 | 49 yrs |
| Jan 2023 | 3-room | $368,000 | $526 | 65 sqm | 07–09 | 49 yrs |
| Nov 2021 | 3-room | $290,000 | $414 | 65 sqm | 04–06 | 50 yrs |
| Sep 2021 | 3-room | $353,000 | $505 | 65 sqm | 04–06 | 50 yrs |
| Jul 2021 | 3-room | $270,000 | $386 | 65 sqm | 07–09 | 51 yrs |
| Jun 2021 | 3-room | $330,000 | $472 | 65 sqm | 10–12 | 51 yrs |
Show 36 more salesShow fewer
| Mar 2021 | 3-room | $290,000 | $414 | 65 sqm | 04–06 | 51 yrs |
| Jan 2021 | 3-room | $245,000 | $386 | 59 sqm | 04–06 | 51 yrs |
| Dec 2020 | 3-room | $255,000 | $364 | 65 sqm | 10–12 | 51 yrs |
| Sep 2020 | 3-room | $240,000 | $378 | 59 sqm | 07–09 | 51 yrs |
| Nov 2019 | 3-room | $228,000 | $326 | 65 sqm | 04–06 | 52 yrs |
| Nov 2019 | 3-room | $200,000 | $315 | 59 sqm | 01–03 | 52 yrs |
| Sep 2019 | 3-room | $250,000 | $357 | 65 sqm | 04–06 | 52 yrs |
| Aug 2019 | 3-room | $240,000 | $378 | 59 sqm | 07–09 | 52 yrs |
| Jan 2019 | 3-room | $300,000 | $429 | 65 sqm | 04–06 | 53 yrs |
| Aug 2018 | 3-room | $280,000 | $400 | 65 sqm | 04–06 | 54 yrs |
| May 2018 | 3-room | $288,000 | $453 | 59 sqm | 10–12 | 54 yrs |
| Nov 2017 | 3-room | $336,000 | $480 | 65 sqm | 10–12 | 54 yrs |
| Nov 2017 | 3-room | $306,000 | $437 | 65 sqm | 07–09 | 54 yrs |
| Jun 2017 | 3-room | $300,000 | $429 | 65 sqm | 07–09 | 55 yrs |
| Sep 2016 | 3-room | $298,000 | $469 | 59 sqm | 10–12 | 55 yrs |
| Apr 2016 | 3-room | $331,800 | $440 | 70 sqm | 10–12 | 56 yrs |
| Jan 2016 | 3-room | $306,888 | $439 | 65 sqm | 04–06 | 56 yrs |
| Dec 2015 | 3-room | $317,500 | $454 | 65 sqm | 07–09 | 56 yrs |
| Aug 2015 | 3-room | $300,888 | $430 | 65 sqm | 04–06 | 56 yrs |
| Jun 2015 | 3-room | $305,000 | $436 | 65 sqm | 04–06 | 57 yrs |
| Apr 2015 | 3-room | $280,000 | $342 | 76 sqm | 07–09 | 57 yrs |
| Feb 2014 | 3-room | $373,000 | $533 | 65 sqm | 10–12 | – |
| Feb 2014 | 3-room | $368,000 | $526 | 65 sqm | 10–12 | – |
| Jan 2014 | 3-room | $316,800 | $453 | 65 sqm | 07–09 | – |
| Nov 2013 | 3-room | $320,000 | $457 | 65 sqm | 04–06 | – |
| Aug 2013 | 3-room | $360,000 | $567 | 59 sqm | 07–09 | – |
| Aug 2013 | 3-room | $358,000 | $512 | 65 sqm | 07–09 | – |
| Aug 2013 | 3-room | $350,888 | $502 | 65 sqm | 04–06 | – |
| May 2013 | 3-room | $373,000 | $533 | 65 sqm | 01–03 | – |
| Dec 2012 | 3-room | $367,000 | $525 | 65 sqm | 04–06 | – |
| Nov 2012 | 3-room | $315,000 | $496 | 59 sqm | 01–03 | – |
| Nov 2012 | 3-room | $310,000 | $488 | 59 sqm | 01–03 | – |
| Jul 2012 | 3-room | $401,000 | $490 | 76 sqm | 10–12 | – |
| Jul 2012 | 3-room | $380,000 | $543 | 65 sqm | 10–12 | – |
| May 2012 | 3-room | $363,000 | $519 | 65 sqm | 01–05 | – |
| Mar 2012 | 3-room | $339,000 | $534 | 59 sqm | 06–10 | – |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (2)
- Kheng Cheng School560 m
- Marymount Convent School750 m
1–2 km (5)
- First Toa Payoh Primary School1.0 km
- Pei Chun Public School1.1 km
- CHIJ Primary (Toa Payoh)1.2 km
- Kuo Chuan Presbyterian Primary School1.2 km
- St. Gabriel's Primary School2.0 km
mrt_exit5
- Braddell MRT Station · Exit A140 m
- Caldecott MRT Station · Exit 2820 m
- Bishan MRT Station · Exit C940 m
- Marymount MRT Station · Exit B950 m
- Toa Payoh MRT Station · Exit D1.0 km
school8
- Raffles Girls' School (Secondary)380 m
- Guangyang Secondary School470 m
- Raffles Institution550 m
- Beatty Secondary School640 m
- CHIJ Secondary (Toa Payoh)1.2 km
- Kuo Chuan Presbyterian Secondary School1.3 km
childcare29
- Pcf Sparkletots Preschool @ Toa Payoh West-Thomson Blk 205 (Ds)140 m
- Pcf Sparkletots Preschool @ Toa Payoh West-Balestier Blk 205 (Ds140 m
- Pcf Sparkletots Preschool @ Toa Payoh Central Blk 97 (Kn430 m
- Deerland Pre-School PTE LTD460 m
- Maplebear Little Gems PTE LTD550 m
- Twinklekidz Playhouse PTE. LTD.590 m
hawker6
- Toa Payoh Lorong 1 Blk 127 (Toa Payoh West Market and Food Court)510 m
- Toa Payoh Lorong 4 Blk 93540 m
- Toa Payoh Lorong 8 Blk 210910 m
- Toa Payoh Lorong 5 Blk 751.0 km
- Toa Payoh Lorong 4 Blk 74 (Toa Payoh Vista Market)1.1 km
- Toa Payoh Lorong 7 Blk 22 (Kim Keat Palm Market and Food Centre)1.4 km
supermarket9
- Tan Suan Guay690 m
- FairPrice810 m
- Lin Poh Ling890 m
- Cold Storage900 m
- FairPrice940 m
- FairPrice1.1 km
park3
- Binchang Rise Playground780 m
- Clover Way Playground880 m
- Clover Crescent Playground1000 m
sports9
- ActiveSG Gym@Toa Payoh560 m
- ActiveSG Gym@Toa Payoh West Community Centre790 m
- Toa Payoh Sport Centre1.4 km
- Bishan Clubhouse1.5 km
- Bishan Sport Centre1.5 km
- Ang Mo Kio Swimming Complex2.4 km
community_club6
- Toa Payoh West CC790 m
- Bishan CC920 m
- Toa Payoh Central CC920 m
- Toa Payoh East CC1.1 km
- Thomson CC1.5 km
- Toa Payoh South CC1.7 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.