Adventist Home For The Elders
· Toa Payoh · Toa Payoh
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 195 Kim Keat Ave | 12 | 539 | $338K | $476 | 26 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $333,000-1.7% | $324K–$350K | $469 | 66 sqm | 13 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Toa Payoh for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 60 of 167 resales since Mar 2012.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026 | 3-room | $338,000 | $476 | 66 sqm | 04–06 | 46 yrs |
| Aug 2026 | 3-room | $350,000 | $493 | 66 sqm | 04–06 | 45 yrs |
| Jul 2026 | 3-room | $324,000 | $456 | 66 sqm | 04–06 | 46 yrs |
| May 2026 | 3-room | $333,000 | $469 | 66 sqm | 04–06 | 46 yrs |
| Apr 2026 | 3-room | $324,800 | $457 | 66 sqm | 07–09 | 46 yrs |
| Apr 2026 | 3-room | $338,000 | $476 | 66 sqm | 10–12 | 46 yrs |
| Feb 2026 | 3-room | $360,000 | $507 | 66 sqm | 10–12 | 46 yrs |
| Jan 2026 | 3-room | $305,000 | $429 | 66 sqm | 01–03 | 46 yrs |
| Jan 2026 | 3-room | $365,000 | $514 | 66 sqm | 10–12 | 46 yrs |
| Jan 2026 | 3-room | $330,000 | $465 | 66 sqm | 10–12 | 46 yrs |
| Jan 2026 | 3-room | $355,000 | $500 | 66 sqm | 10–12 | 46 yrs |
| Dec 2025 | 3-room | $315,000 | $443 | 66 sqm | 07–09 | 46 yrs |
| Nov 2025 | 3-room | $320,000 | $450 | 66 sqm | 04–06 | 46 yrs |
| Sep 2025 | 3-room | $325,888 | $459 | 66 sqm | 10–12 | 46 yrs |
| Sep 2025 | 3-room | $351,000 | $494 | 66 sqm | 10–12 | 46 yrs |
Show 45 more salesShow fewer
| Aug 2025 | 3-room | $320,000 | $450 | 66 sqm | 01–03 | 46 yrs |
| Jun 2025 | 3-room | $380,000record | $535 | 66 sqm | 10–12 | 47 yrs |
| Jun 2025 | 3-room | $375,000 | $528 | 66 sqm | 10–12 | 47 yrs |
| Apr 2025 | 3-room | $338,888 | $477 | 66 sqm | 04–06 | 47 yrs |
| Apr 2025 | 3-room | $363,000 | $511 | 66 sqm | 07–09 | 47 yrs |
| Apr 2025 | 3-room | $338,000 | $476 | 66 sqm | 01–03 | 47 yrs |
| Mar 2025 | 3-room | $335,000 | $472 | 66 sqm | 01–03 | 47 yrs |
| Mar 2025 | 3-room | $340,000 | $479 | 66 sqm | 04–06 | 47 yrs |
| Mar 2025 | 3-room | $325,000 | $457 | 66 sqm | 01–03 | 47 yrs |
| Nov 2024 | 3-room | $326,000 | $459 | 66 sqm | 04–06 | 47 yrs |
| Oct 2024 | 3-room | $340,000 | $479 | 66 sqm | 07–09 | 47 yrs |
| Sep 2024 | 3-room | $340,000 | $479 | 66 sqm | 07–09 | 47 yrs |
| Jul 2024 | 3-room | $340,000 | $479 | 66 sqm | 07–09 | 48 yrs |
| Jul 2024 | 3-room | $322,000 | $453 | 66 sqm | 07–09 | 48 yrs |
| May 2024 | 3-room | $325,000 | $457 | 66 sqm | 01–03 | 48 yrs |
| Apr 2024 | 3-room | $320,000 | $450 | 66 sqm | 07–09 | 48 yrs |
| Apr 2024 | 3-room | $308,000 | $434 | 66 sqm | 07–09 | 48 yrs |
| Apr 2024 | 3-room | $306,000 | $431 | 66 sqm | 01–03 | 48 yrs |
| Jan 2024 | 3-room | $325,000 | $457 | 66 sqm | 10–12 | 48 yrs |
| Nov 2023 | 3-room | $300,000 | $422 | 66 sqm | 04–06 | 48 yrs |
| Oct 2023 | 3-room | $315,000 | $443 | 66 sqm | 07–09 | 48 yrs |
| Oct 2023 | 3-room | $300,000 | $422 | 66 sqm | 10–12 | 48 yrs |
| Sep 2023 | 3-room | $312,000 | $439 | 66 sqm | 04–06 | 48 yrs |
| Sep 2023 | 3-room | $301,000 | $424 | 66 sqm | 04–06 | 49 yrs |
| Aug 2023 | 3-room | $290,000 | $408 | 66 sqm | 01–03 | 49 yrs |
| May 2023 | 3-room | $328,000 | $462 | 66 sqm | 01–03 | 49 yrs |
| May 2023 | 3-room | $300,000 | $422 | 66 sqm | 04–06 | 49 yrs |
| Apr 2023 | 3-room | $300,000 | $422 | 66 sqm | 01–03 | 49 yrs |
| Nov 2022 | 5-room | $628,000record | $442 | 132 sqm | 04–06 | 49 yrs |
| Nov 2022 | 3-room | $290,000 | $408 | 66 sqm | 01–03 | 49 yrs |
| Nov 2022 | 3-room | $290,000 | $408 | 66 sqm | 01–03 | 49 yrs |
| Oct 2022 | 3-room | $304,000 | $428 | 66 sqm | 10–12 | 49 yrs |
| Oct 2022 | 3-room | $300,000 | $416 | 67 sqm | 07–09 | 49 yrs |
| Oct 2022 | 3-room | $285,000 | $401 | 66 sqm | 04–06 | 49 yrs |
| Sep 2022 | 3-room | $315,000 | $443 | 66 sqm | 10–12 | 49 yrs |
| Aug 2022 | 3-room | $300,000 | $422 | 66 sqm | 04–06 | 50 yrs |
| Aug 2022 | 3-room | $295,000 | $415 | 66 sqm | 07–09 | 50 yrs |
| Aug 2022 | 3-room | $280,000 | $394 | 66 sqm | 04–06 | 49 yrs |
| Jul 2022 | 3-room | $300,000 | $422 | 66 sqm | 04–06 | 50 yrs |
| Jul 2022 | 3-room | $280,000 | $394 | 66 sqm | 07–09 | 50 yrs |
| Jun 2022 | 3-room | $300,000 | $422 | 66 sqm | 07–09 | 50 yrs |
| May 2022 | 3-room | $268,000 | $377 | 66 sqm | 04–06 | 50 yrs |
| Apr 2022 | 3-room | $290,000 | $408 | 66 sqm | 07–09 | 50 yrs |
| Mar 2022 | 3-room | $283,000 | $398 | 66 sqm | 04–06 | 50 yrs |
| Dec 2021 | 3-room | $275,000 | $387 | 66 sqm | 07–09 | 50 yrs |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (3)
- St Andrew's School (Junior)770 m
- Pei Chun Public School870 m
- Hong Wen School930 m
1–2 km (5)
- First Toa Payoh Primary School1.2 km
- Bendemeer Primary School1.2 km
- Kheng Cheng School1.5 km
- CHIJ Primary (Toa Payoh)1.9 km
- St. Joseph's Institution Junior2.0 km
mrt_exit3
- Potong Pasir MRT Station · Exit C1.2 km
- Boon Keng MRT Station · Exit A1.2 km
- Toa Payoh MRT Station · Exit A1.2 km
school8
- St Andrew's Junior College670 m
- Bendemeer Secondary School670 m
- St Andrew's School (Secondary)880 m
- Northlight School1.3 km
- Beatty Secondary School1.5 km
- CHIJ Secondary (Toa Payoh)1.7 km
childcare34
- My First Skool310 m
- Pcf Sparkletots Preschool @ Toa Payoh East Blk 247 (CC)360 m
- My World Preschool LTD420 m
- Star Learners @ Toa Payoh PTE LTD430 m
- Nurturestars Child Care460 m
- Pcf Sparkletots Preschool @ Whampoa Blk 112 (Kn490 m
hawker8
- Toa Payoh Lorong 7 Blk 22 (Kim Keat Palm Market and Food Centre)610 m
- Toa Payoh Lorong 4 Blk 74 (Toa Payoh Vista Market)860 m
- Whampoa Drive Blk 90 (Whampoa Drive Makan Place/Whampoa Food Centre)870 m
- Whampoa Drive Blk 91/92 (Whampoa Drive Makan Place/Whampoa Market)880 m
- Toa Payoh Lorong 5 Blk 75890 m
- Toa Payoh Lorong 8 Blk 2101.2 km
supermarket13
- Cold Storage250 m
- Hao Mart600 m
- FairPrice760 m
- FairPrice890 m
- Cold Storage910 m
- Sheng Siong950 m
park3
- Mar Thoma Road Park510 m
- St Michael's Playground840 m
- St Michael's Fitness Corner850 m
sports9
- St. Wilfred Sport Centre660 m
- Toa Payoh Sport Centre930 m
- ActiveSG Gym@Toa Payoh West Community Centre1.6 km
- ActiveSG Gym@Toa Payoh1.7 km
- Kallang Basin Swimming Complex1.8 km
- Jalan Besar Sport Centre2.1 km
community_club9
- Toa Payoh South CC550 m
- Whampoa CC620 m
- Toa Payoh East CC800 m
- Potong Pasir CC1.0 km
- Toa Payoh Central CC1.1 km
- Kolam Ayer CC1.4 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.