Ace @ Work Educare Service (Bt Panjang)
· Bukit Panjang · Bukit Panjang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 501 Jelapang Rd | 19 | 180 | $588K | $530 | 7 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 4-room | $565,000-2.4% | $565K–$565K | $515 | 102 sqm | 1 |
| 5-room | $843,000+6.9% | $843K–$843K | $632 | 124 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Bukit Panjang for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 60 of 60 resales since Mar 2012.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Feb 2026 | 5-room | $843,000record | $632 | 124 sqm | 16–18 | 71 yrs |
| Feb 2026 | 4-room | $565,000 | $515 | 102 sqm | 01–03 | 71 yrs |
| Aug 2025 | 5-room | $788,888 | $591 | 124 sqm | 16–18 | 71 yrs |
| Jul 2025 | 4-room | $570,000 | $524 | 101 sqm | 13–15 | 71 yrs |
| Jun 2025 | 4-room | $588,000 | $530 | 103 sqm | 10–12 | 71 yrs |
| Nov 2024 | 4-room | $610,000record | $556 | 102 sqm | 19–21 | 72 yrs |
| Nov 2024 | 4-room | $540,000 | $497 | 101 sqm | 10–12 | 72 yrs |
| May 2024 | 4-room | $538,000 | $490 | 102 sqm | 13–15 | 73 yrs |
| May 2024 | 4-room | $500,000 | $455 | 102 sqm | 07–09 | 73 yrs |
| Jan 2024 | 5-room | $668,888 | $514 | 121 sqm | 10–12 | 73 yrs |
| Nov 2023 | 4-room | $485,000 | $442 | 102 sqm | 04–06 | 73 yrs |
| Apr 2023 | 4-room | $465,000 | $424 | 102 sqm | 04–06 | 74 yrs |
| Dec 2022 | 4-room | $500,000 | $455 | 102 sqm | 16–18 | 74 yrs |
| Oct 2022 | 4-room | $440,000 | $397 | 103 sqm | 01–03 | 74 yrs |
| Aug 2022 | 4-room | $480,000 | $433 | 103 sqm | 19–21 | 74 yrs |
Show 45 more salesShow fewer
| Aug 2022 | 4-room | $440,000 | $397 | 103 sqm | 01–03 | 74 yrs |
| Jul 2022 | 4-room | $480,000 | $433 | 103 sqm | 13–15 | 74 yrs |
| May 2022 | 4-room | $440,000 | $397 | 103 sqm | 01–03 | 74 yrs |
| Jul 2021 | 4-room | $415,000 | $378 | 102 sqm | 10–12 | 75 yrs |
| Jun 2021 | 4-room | $410,000 | $370 | 103 sqm | 07–09 | 75 yrs |
| May 2021 | 5-room | $525,000 | $400 | 122 sqm | 04–06 | 76 yrs |
| Mar 2021 | 4-room | $420,000 | $379 | 103 sqm | 13–15 | 76 yrs |
| Dec 2020 | 5-room | $496,000 | $381 | 121 sqm | 10–12 | 76 yrs |
| Nov 2020 | 5-room | $500,000 | $384 | 121 sqm | 10–12 | 76 yrs |
| Jun 2020 | 5-room | $460,000 | $350 | 122 sqm | 04–06 | 76 yrs |
| Mar 2020 | 4-room | $345,000 | $311 | 103 sqm | 04–06 | 77 yrs |
| Mar 2020 | 4-room | $320,000 | $289 | 103 sqm | 04–06 | 77 yrs |
| Feb 2020 | 4-room | $370,000 | $337 | 102 sqm | 07–09 | 77 yrs |
| Jan 2020 | 4-room | $383,000 | $345 | 103 sqm | 16–18 | 77 yrs |
| Aug 2019 | 4-room | $385,000 | $347 | 103 sqm | 16–18 | 77 yrs |
| Jul 2019 | 4-room | $362,000 | $333 | 101 sqm | 10–12 | 77 yrs |
| Jun 2019 | 4-room | $338,500 | $311 | 101 sqm | 07–09 | 77 yrs |
| May 2019 | 5-room | $524,000 | $393 | 124 sqm | 04–06 | 77 yrs |
| Jan 2019 | 5-room | $528,000 | $396 | 124 sqm | 13–15 | 78 yrs |
| Aug 2018 | 4-room | $323,000 | $294 | 102 sqm | 04–06 | 78 yrs |
| Jun 2018 | 4-room | $351,000 | $320 | 102 sqm | 07–09 | 78 yrs |
| Apr 2018 | 4-room | $370,000 | $334 | 103 sqm | 13–15 | 79 yrs |
| Dec 2017 | 5-room | $520,000 | $390 | 124 sqm | 16–18 | 79 yrs |
| Sep 2017 | 4-room | $342,000 | $315 | 101 sqm | 01–03 | 79 yrs |
| Jun 2017 | 4-room | $342,500 | $312 | 102 sqm | 04–06 | 79 yrs |
| Apr 2017 | 4-room | $348,000 | $317 | 102 sqm | 07–09 | 80 yrs |
| Nov 2016 | 5-room | $475,000 | $353 | 125 sqm | 10–12 | 80 yrs |
| Oct 2016 | 4-room | $345,000 | $314 | 102 sqm | 13–15 | 80 yrs |
| Apr 2016 | 4-room | $340,000 | $310 | 102 sqm | 01–03 | 81 yrs |
| Nov 2015 | 5-room | $450,000 | $346 | 121 sqm | 13–15 | 81 yrs |
| Aug 2015 | 4-room | $335,000 | $308 | 101 sqm | 01–03 | 81 yrs |
| Jul 2015 | 4-room | $350,000 | $319 | 102 sqm | 07–09 | 81 yrs |
| May 2015 | 5-room | $475,000 | $365 | 121 sqm | 16–18 | 81 yrs |
| Nov 2014 | 4-room | $383,000 | $345 | 103 sqm | 10–12 | – |
| Aug 2014 | 5-room | $480,000 | $360 | 124 sqm | 16–18 | – |
| May 2014 | 4-room | $425,000 | $383 | 103 sqm | 13–15 | – |
| Mar 2014 | 4-room | $425,000 | $387 | 102 sqm | 10–12 | – |
| Jan 2014 | 4-room | $430,000 | $392 | 102 sqm | 13–15 | – |
| Aug 2013 | 4-room | $431,000 | $396 | 101 sqm | 13–15 | – |
| Jul 2013 | 5-room | $495,000 | $377 | 122 sqm | 01–03 | – |
| Apr 2013 | 4-room | $430,000 | $392 | 102 sqm | 07–09 | – |
| Jan 2013 | 4-room | $430,000 | $396 | 101 sqm | 16–18 | – |
| Oct 2012 | 5-room | $530,000 | $397 | 124 sqm | 16–18 | – |
| May 2012 | 4-room | $396,000 | $361 | 102 sqm | 01–05 | – |
| Mar 2012 | 4-room | $392,000 | $357 | 102 sqm | 01–05 | – |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (5)
- Greenridge Primary School350 m
- Zhenghua Primary School460 m
- West Spring Primary School730 m
- West View Primary School740 m
- Beacon Primary School760 m
1–2 km (3)
- Bukit Panjang Primary School1.1 km
- Teck Whye Primary School1.5 km
- CHIJ Our Lady Queen Of Peace1.8 km
mrt_exit11
- Fajar LRT Station · Exit A460 m
- Jelapang LRT Station · Exit A500 m
- Senja LRT Station · Exit A500 m
- Petir LRT Station · Exit A590 m
- Segar LRT Station · Exit A620 m
- Bukit Panjang LRT Station · Exit D670 m
school7
- Zhenghua Secondary School630 m
- Greenridge Secondary School870 m
- West Spring Secondary School930 m
- Chua Chu Kang Secondary School1.3 km
- Jurong Pioneer Junior College1.4 km
- Assumption Pathway School1.5 km
childcare40
- Pcf Sparkletots Preschool @ Bukit Panjang Blk 412 (CC)160 m
- Amazing Star Montessori House (Greenridge)280 m
- Pcf Sparkletots Preschool @ Zhenghua Blk 528 (Kn280 m
- Little Seeds Preschool320 m
- My First Skool360 m
- New Life Community Services360 m
hawker2
- Senja Hawker Centre800 m
- Bukit Panjang Hawker Centre860 m
supermarket8
- Cold Storage290 m
- FairPrice430 m
- Cold Storage440 m
- Sheng Siong670 m
- FairPrice760 m
- Cold Storage800 m
sports2
- Senja-Cashew Sport Centre280 m
- Choa Chu Kang Sport Centre2.3 km
community_club4
- Senja-Cashew CC280 m
- Zhenghua CC680 m
- Bukit Panjang CC830 m
- Chua Chu Kang CC1.7 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.