Bukit Panjang
HDB town · 346 blocks
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 461 Segar RdSegar Meadows | 4-room | $611K | $610 | 88 yrs | 16 |
| 636B Senja RdSenja Parc View | 4-room | $660K | $666 | 88 yrs | 15 |
| 635B Senja RdSenja Gateway | 4-room | $657K | $656 | 88 yrs | 15 |
| 454 Fajar RdFajar Spring | 3-room | $470K | $642 | 88 yrs | 13 |
| 629 Senja RdSenja Grand | 4-room | $600K | $608 | 77 yrs | 12 |
| 636C Senja RdSenja Parc View | 4-room | $666K | $673 | 88 yrs | 12 |
| 459 Segar RdSegar Meadows | 4-room | $610K | $609 | 88 yrs | 12 |
| 549B Segar RdSegar Palmview | 5-room | $744K | $614 | 88 yrs | 12 |
| 633B Senja RdSenja Green | 4-room | $675K | $674 | 86 yrs | 12 |
| 485 Segar RdSegar Grove | 3-room | $498K | $691 | 87 yrs | 11 |
| 625 Senja RdSenja Grand | 4-room | $578K | $597 | 77 yrs | 11 |
| 546C Segar RdSegar Vale | 5-room | $707K | $586 | 88 yrs | 10 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Segar Rd | 44 | $600K | $606 | 88 yrs | 357 |
| Senja Rd | 37 | $642K | $637 | 88 yrs | 298 |
| Jelapang Rd | 38 | $609K | $528 | 71 yrs | 162 |
| Bt Panjang Ring Rd | 34 | $594K | $525 | 61 yrs | 151 |
| Fajar Rd | 34 | $620K | $538 | 89 yrs | 133 |
| Petir Rd | 33 | $520K | $509 | 61 yrs | 109 |
| Gangsa Rd | 26 | $721K | $595 | 71 yrs | 101 |
| Pending Rd | 25 | $466K | $528 | 61 yrs | 84 |
| Bangkit Rd | 17 | $538K | $509 | 61 yrs | 64 |
| Lompang Rd | 7 | $780K | $683 | 74 yrs | 41 |
| Jelebu Rd | 5 | $880K | $811 | 76 yrs | 31 |
| Cashew Rd | 6 | $860K | $550 | 61 yrs | 21 |
| Saujana Rd | 6 | $514K | $523 | 61 yrs | 20 |
| Senja Link | 4 | $701K | $571 | 74 yrs | 18 |
Medians cover every flat type on the street, so compare streets with care.
What a shorter lease costs here
Median psf for 4-room flats in Bukit Panjang, by how much lease is left. Holding the town still is what makes this comparable.
Source: URA Data Service
Record prices
The highest price recorded for each flat type in Bukit Panjang since March 2012.
- $420,000
2-room
636A Senja Rd · Apr 2025
- $562,888
3-room
636A Senja Rd · Jul 2026
- $880,000
4-room
181 Jelebu Rd · Jan 2026
- $1,050,000
5-room
605 Senja Rd · Jun 2026
- $1,180,000
Executive
181 Jelebu Rd · Dec 2025
Source: URA Data Service