Ace Achievers Our Learning Hub Pte Ltd
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 729 Yishun ST 71 | 10 | 97 | $485K | $577 | 7 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $402,000 | $401K–$405K | $584 | 64 sqm | 3 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 31 of 31 resales since May 2012.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Apr 2026 | 3-room | $402,000 | $584 | 64 sqm | 04–06 | 60 yrs |
| Jan 2026 | 3-room | $408,000record | $592 | 64 sqm | 04–06 | 60 yrs |
| Dec 2025 | 3-room | $400,000 | $581 | 64 sqm | 07–09 | 60 yrs |
| Feb 2025 | 4-room | $485,000 | $506 | 89 sqm | 01–03 | 61 yrs |
| Jan 2025 | 4-room | $495,000 | $547 | 84 sqm | 04–06 | 61 yrs |
| Dec 2024 | 4-room | $522,000record | $577 | 84 sqm | 10–12 | 61 yrs |
| Nov 2024 | 4-room | $500,000 | $553 | 84 sqm | 07–09 | 61 yrs |
| Sep 2023 | 4-room | $440,000 | $487 | 84 sqm | 07–09 | 62 yrs |
| Aug 2023 | 3-room | $377,000 | $547 | 64 sqm | 07–09 | 62 yrs |
| May 2023 | 3-room | $360,000 | $523 | 64 sqm | 04–06 | 63 yrs |
| Jan 2023 | 3-room | $320,000 | $465 | 64 sqm | 04–06 | 63 yrs |
| Nov 2022 | 4-room | $388,000 | $405 | 89 sqm | 01–03 | 63 yrs |
| Sep 2022 | 4-room | $420,000 | $438 | 89 sqm | 07–09 | 63 yrs |
| Aug 2022 | 3-room | $357,000 | $518 | 64 sqm | 04–06 | 63 yrs |
| Feb 2022 | 3-room | $323,000 | $469 | 64 sqm | 04–06 | 64 yrs |
Show 16 more salesShow fewer
| Jan 2022 | 4-room | $380,000 | $420 | 84 sqm | 04–06 | 64 yrs |
| Mar 2021 | 4-room | $360,000 | $398 | 84 sqm | 07–09 | 65 yrs |
| Sep 2020 | 3-room | $268,000 | $389 | 64 sqm | 04–06 | 65 yrs |
| Jul 2020 | 4-room | $300,000 | $313 | 89 sqm | 01–03 | 65 yrs |
| Jan 2020 | 3-room | $238,000 | $345 | 64 sqm | 04–06 | 66 yrs |
| Dec 2018 | 3-room | $240,000 | $348 | 64 sqm | 04–06 | 67 yrs |
| Feb 2018 | 4-room | $371,000 | $387 | 89 sqm | 04–06 | 68 yrs |
| Aug 2016 | 4-room | $362,000 | $378 | 89 sqm | 10–12 | 69 yrs |
| Aug 2016 | 3-room | $272,000 | $395 | 64 sqm | 01–03 | 69 yrs |
| Dec 2015 | 4-room | $328,000 | $342 | 89 sqm | 10–12 | 70 yrs |
| Mar 2014 | 4-room | $395,000 | $412 | 89 sqm | 07–09 | – |
| Jun 2013 | 3-room | $305,000 | $443 | 64 sqm | 01–03 | – |
| May 2013 | 4-room | $385,000 | $402 | 89 sqm | 01–03 | – |
| May 2013 | 3-room | $335,000 | $486 | 64 sqm | 01–03 | – |
| Jul 2012 | 3-room | $315,000 | $457 | 64 sqm | 04–06 | – |
| May 2012 | 3-room | $316,000 | $459 | 64 sqm | 01–05 | – |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (4)
- Jiemin Primary School240 m
- Ahmad Ibrahim Primary School830 m
- Yishun Primary School880 m
- Peiying Primary School970 m
1–2 km (6)
- Xishan Primary School1.1 km
- Northland Primary School1.2 km
- Naval Base Primary School1.3 km
- Huamin Primary School1.4 km
- Chongfu School1.6 km
- North View Primary School1.9 km
mrt_exit2
- Yishun MRT Station · Exit D510 m
- Khatib MRT Station · Exit D910 m
school9
- Yishun Innova Junior College250 m
- Yishun Secondary School410 m
- Naval Base Secondary School720 m
- Chung Cheng High School (Yishun)980 m
- Yishun Town Secondary School1.0 km
- Ahmad Ibrahim Secondary School1.2 km
childcare33
- My World Preschool LTD.100 m
- Pcf Sparkletots Preschool @ Nee Soon Central Blk 723 (CC)200 m
- Pcf Sparkletots Preschool @ Nee Soon Central Blk 737 (Kn360 m
- Pcf Sparkletots Preschool @ Nee Soon South Blk 781 (CC)420 m
- Averbel Child Development Centre PTE LTD460 m
- First Step Montessori House460 m
hawker2
- Yishun Ring Road Blk 104/105 (Chong Pang Market and Food Centre)710 m
- Yishun Park Hawker Centre1.5 km
supermarket12
- Prime Supermarket190 m
- Kai Soon Supermarket .440 m
- FairPrice550 m
- Cold Storage630 m
- Sheng Siong700 m
- Cold Storage950 m
park3
- Platina Road Playground640 m
- Goodlink Park Playground710 m
- Yishun Pond Park910 m
sports3
- Yishun Swimming Complex310 m
- Yishun Sport Centre1.5 km
- Bukit Canberra Sport Centre2.7 km
community_club5
- Nee Soon Central CC560 m
- Chong Pang CC (Temp Office)870 m
- Nee Soon East CC960 m
- Nee Soon South CC1.2 km
- Nee Soon Link CC1.6 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.