- 3-room flats here sold for a median of $313K over the last year, across 14 sales. That is 21% below the Jurong West median for the same size.
- Prices here are down 5.8% on the previous 12 months ($313K against $332K).
- 51 years of lease are left (the lease started in 1978). Under 60 years, full CPF use depends on the youngest buyer's age and some banks lend less.
- Boon Lay is 880 m away, a longer walk in a straight line.
- 3 primary schools are within 1 km, which carries priority in P1 registration.
- 3-room flats here rent for $2,050–$2,825 a month (the middle half of 23 rentals). On the median price that is a gross yield of about 9.6%, before any costs.
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $312,500-5.8% | $300K–$319K | $492 | 59 sqm | 14 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Jurong West for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 100 of 199 resales since Mar 2012.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Aug 2026 | 3-room | $316,000 | $498 | 59 sqm | 16–18 | 51 yrs |
| Aug 2026 | 3-room | $316,088 | $498 | 59 sqm | 13–15 | 51 yrs |
| Jul 2026 | 3-room | $300,000 | $472 | 59 sqm | 10–12 | 51 yrs |
| Jul 2026 | 3-room | $287,000 | $452 | 59 sqm | 01–03 | 51 yrs |
| Jul 2026 | 3-room | $295,000 | $465 | 59 sqm | 04–06 | 51 yrs |
| Jul 2026 | 3-room | $300,000 | $472 | 59 sqm | 16–18 | 51 yrs |
| May 2026 | 3-room | $310,000 | $488 | 59 sqm | 13–15 | 51 yrs |
| May 2026 | 3-room | $300,000 | $472 | 59 sqm | 16–18 | 51 yrs |
| Mar 2026 | 3-room | $315,000 | $496 | 59 sqm | 10–12 | 51 yrs |
| Mar 2026 | 3-room | $325,000 | $512 | 59 sqm | 10–12 | 51 yrs |
| Jan 2026 | 3-room | $325,000 | $512 | 59 sqm | 01–03 | 51 yrs |
| Nov 2025 | 3-room | $310,000 | $488 | 59 sqm | 04–06 | 51 yrs |
| Nov 2025 | 3-room | $320,000 | $504 | 59 sqm | 04–06 | 51 yrs |
| Oct 2025 | 3-room | $325,000 | $512 | 59 sqm | 04–06 | 51 yrs |
| Sep 2025 | 3-room | $350,000 | $551 | 59 sqm | 13–15 | 51 yrs |
Show 85 more salesShow fewer
| Aug 2025 | 3-room | $325,000 | $512 | 59 sqm | 10–12 | 51 yrs |
| Aug 2025 | 3-room | $355,000 | $559 | 59 sqm | 16–18 | 52 yrs |
| Aug 2025 | 3-room | $370,000record | $506 | 68 sqm | 16–18 | 52 yrs |
| Jul 2025 | 3-room | $338,000 | $462 | 68 sqm | 01–03 | 52 yrs |
| Jul 2025 | 3-room | $355,000 | $485 | 68 sqm | 13–15 | 52 yrs |
| May 2025 | 3-room | $310,000 | $488 | 59 sqm | 07–09 | 52 yrs |
| May 2025 | 3-room | $331,268 | $522 | 59 sqm | 10–12 | 52 yrs |
| May 2025 | 3-room | $358,000 | $489 | 68 sqm | 19–21 | 52 yrs |
| Apr 2025 | 3-room | $350,000 | $551 | 59 sqm | 04–06 | 52 yrs |
| Apr 2025 | 3-room | $318,000 | $501 | 59 sqm | 16–18 | 52 yrs |
| Mar 2025 | 3-room | $290,000 | $457 | 59 sqm | 01–03 | 52 yrs |
| Mar 2025 | 3-room | $325,000 | $512 | 59 sqm | 19–21 | 52 yrs |
| Mar 2025 | 3-room | $332,000 | $523 | 59 sqm | 19–21 | 52 yrs |
| Mar 2025 | 3-room | $350,000 | $551 | 59 sqm | 22–24 | 52 yrs |
| Mar 2025 | 3-room | $330,000 | $520 | 59 sqm | 16–18 | 52 yrs |
| Mar 2025 | 3-room | $352,000 | $481 | 68 sqm | 19–21 | 52 yrs |
| Mar 2025 | 3-room | $345,000 | $543 | 59 sqm | 22–24 | 52 yrs |
| Feb 2025 | 3-room | $320,000 | $504 | 59 sqm | 01–03 | 52 yrs |
| Feb 2025 | 3-room | $315,000 | $496 | 59 sqm | 07–09 | 52 yrs |
| Feb 2025 | 3-room | $318,000 | $501 | 59 sqm | 04–06 | 52 yrs |
| Oct 2024 | 3-room | $285,000 | $449 | 59 sqm | 04–06 | 52 yrs |
| Sep 2024 | 3-room | $325,000 | $512 | 59 sqm | 19–21 | 52 yrs |
| Jul 2024 | 3-room | $320,000 | $504 | 59 sqm | 10–12 | 53 yrs |
| May 2024 | 3-room | $305,000 | $480 | 59 sqm | 19–21 | 53 yrs |
| May 2024 | 3-room | $280,000 | $441 | 59 sqm | 04–06 | 53 yrs |
| Apr 2024 | 3-room | $311,000 | $425 | 68 sqm | 13–15 | 53 yrs |
| Apr 2024 | 3-room | $310,000 | $424 | 68 sqm | 01–03 | 53 yrs |
| Apr 2024 | 3-room | $300,000 | $472 | 59 sqm | 22–24 | 53 yrs |
| Apr 2024 | 3-room | $294,500 | $464 | 59 sqm | 16–18 | 53 yrs |
| Apr 2024 | 3-room | $275,000 | $433 | 59 sqm | 19–21 | 53 yrs |
| Mar 2024 | 3-room | $300,000 | $472 | 59 sqm | 19–21 | 53 yrs |
| Feb 2024 | 3-room | $295,000 | $465 | 59 sqm | 16–18 | 53 yrs |
| Feb 2024 | 3-room | $290,000 | $457 | 59 sqm | 19–21 | 53 yrs |
| Jan 2024 | 3-room | $300,000 | $472 | 59 sqm | 19–21 | 53 yrs |
| Dec 2023 | 3-room | $308,000 | $421 | 68 sqm | 13–15 | 53 yrs |
| Dec 2023 | 3-room | $300,000 | $410 | 68 sqm | 19–21 | 53 yrs |
| Dec 2023 | 3-room | $295,000 | $465 | 59 sqm | 19–21 | 53 yrs |
| Dec 2023 | 3-room | $284,000 | $447 | 59 sqm | 01–03 | 53 yrs |
| Dec 2023 | 3-room | $277,000 | $436 | 59 sqm | 01–03 | 53 yrs |
| Nov 2023 | 3-room | $290,000 | $457 | 59 sqm | 16–18 | 53 yrs |
| Oct 2023 | 3-room | $300,000 | $472 | 59 sqm | 19–21 | 53 yrs |
| Oct 2023 | 3-room | $290,000 | $457 | 59 sqm | 13–15 | 53 yrs |
| Sep 2023 | 3-room | $295,000 | $465 | 59 sqm | 16–18 | 53 yrs |
| Sep 2023 | 3-room | $275,000 | $433 | 59 sqm | 01–03 | 53 yrs |
| Aug 2023 | 3-room | $315,888 | $432 | 68 sqm | 16–18 | 54 yrs |
| Jul 2023 | 3-room | $330,000 | $451 | 68 sqm | 16–18 | 54 yrs |
| Mar 2023 | 3-room | $318,000 | $434 | 68 sqm | 13–15 | 54 yrs |
| Feb 2023 | 3-room | $280,000 | $441 | 59 sqm | 13–15 | 54 yrs |
| Feb 2023 | 3-room | $280,000 | $441 | 59 sqm | 10–12 | 54 yrs |
| Jan 2023 | 3-room | $315,000 | $430 | 68 sqm | 13–15 | 54 yrs |
| Jan 2023 | 3-room | $270,000 | $425 | 59 sqm | 01–03 | 54 yrs |
| Dec 2022 | 3-room | $280,000 | $441 | 59 sqm | 13–15 | 54 yrs |
| Nov 2022 | 3-room | $293,000 | $461 | 59 sqm | 22–24 | 54 yrs |
| Oct 2022 | 3-room | $255,000 | $402 | 59 sqm | 01–03 | 54 yrs |
| Aug 2022 | 3-room | $282,000 | $444 | 59 sqm | 10–12 | 55 yrs |
| Jul 2022 | 3-room | $326,888 | $447 | 68 sqm | 04–06 | 55 yrs |
| Jun 2022 | 3-room | $285,000 | $449 | 59 sqm | 16–18 | 55 yrs |
| Jun 2022 | 3-room | $275,000 | $433 | 59 sqm | 13–15 | 55 yrs |
| May 2022 | 3-room | $270,000 | $425 | 59 sqm | 01–03 | 55 yrs |
| Mar 2022 | 3-room | $265,000 | $417 | 59 sqm | 10–12 | 55 yrs |
| Jan 2022 | 3-room | $269,500 | $424 | 59 sqm | 16–18 | 55 yrs |
| Nov 2021 | 3-room | $260,000 | $409 | 59 sqm | 10–12 | 55 yrs |
| Oct 2021 | 3-room | $277,000 | $436 | 59 sqm | 07–09 | 55 yrs |
| Oct 2021 | 3-room | $260,000 | $409 | 59 sqm | 04–06 | 55 yrs |
| Sep 2021 | 3-room | $230,000 | $362 | 59 sqm | 01–03 | 55 yrs |
| Aug 2021 | 3-room | $260,000 | $409 | 59 sqm | 13–15 | 55 yrs |
| Aug 2021 | 3-room | $260,000 | $409 | 59 sqm | 19–21 | 56 yrs |
| Jul 2021 | 3-room | $248,000 | $391 | 59 sqm | 13–15 | 56 yrs |
| Jul 2021 | 3-room | $245,000 | $386 | 59 sqm | 16–18 | 56 yrs |
| Jun 2021 | 3-room | $240,000 | $378 | 59 sqm | 13–15 | 56 yrs |
| Mar 2021 | 3-room | $240,000 | $378 | 59 sqm | 13–15 | 56 yrs |
| Mar 2021 | 3-room | $210,000 | $331 | 59 sqm | 01–03 | 56 yrs |
| Jan 2021 | 3-room | $240,000 | $378 | 59 sqm | 13–15 | 56 yrs |
| Jan 2021 | 3-room | $235,000 | $370 | 59 sqm | 04–06 | 56 yrs |
| Oct 2020 | 3-room | $210,000 | $331 | 59 sqm | 07–09 | 56 yrs |
| Sep 2020 | 3-room | $200,000 | $315 | 59 sqm | 13–15 | 56 yrs |
| Aug 2020 | 3-room | $215,000 | $339 | 59 sqm | 04–06 | 56 yrs |
| Jun 2020 | 3-room | $210,000 | $331 | 59 sqm | 07–09 | 57 yrs |
| Jun 2020 | 3-room | $220,000 | $346 | 59 sqm | 10–12 | 57 yrs |
| Feb 2020 | 3-room | $247,000 | $337 | 68 sqm | 16–18 | 57 yrs |
| Dec 2019 | 3-room | $195,000 | $307 | 59 sqm | 10–12 | 57 yrs |
| Dec 2019 | 3-room | $205,000 | $323 | 59 sqm | 22–24 | 57 yrs |
| Dec 2019 | 3-room | $200,000 | $315 | 59 sqm | 13–15 | 57 yrs |
| Oct 2019 | 3-room | $230,000 | $314 | 68 sqm | 19–21 | 57 yrs |
| Oct 2019 | 3-room | $230,000 | $362 | 59 sqm | 10–12 | 57 yrs |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Nearby blocks to compare
Blocks within 800 m selling the same flat type over the last two years.
- 186 Boon Lay Ave$315K
80 m away · 3-room · 19 sales · 48 yrs lease
- 185 Boon Lay Ave$330K
150 m away · 3-room · 21 sales · 48 yrs lease
- 174 Boon Lay Dr$315K
200 m away · 3-room · 6 sales · 51 yrs lease
- 175 Boon Lay Dr$324K
230 m away · 3-room · 8 sales · 51 yrs lease
- 176 Boon Lay Dr$334K
260 m away · 3-room · 6 sales · 51 yrs lease
- 197B Boon Lay Dr$520K
350 m away · 3-room · 4 sales · 88 yrs lease
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rent by flat type
What tenants actually paid over the last 12 months. These are , not units available now.
| Flat type | Median | Middle half | Rentals |
|---|---|---|---|
| 3-room | $2,500-3.8% | $2,050–$2,825 | 23 |
Source: HDB, via data.gov.sg. Whole-flat rentals, declared by owners and not verified by HDB. No floor area is published, so there is no rent psf.
Gross rental yield
A year of median rent over the median price. An , before any costs.
3-room
9.6%
$2,500/mo on $313K
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rent trend
Quarterly median rent by flat type, with Jurong West for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rental history
Latest 60 of 131 approved rentals.
| Month approved | Flat type | Rent |
|---|---|---|
| Aug 2026 | 3-room | $2,100/mo |
| Aug 2026 | 3-room | $2,200/mo |
| Jul 2026 | 3-room | $2,000/mo |
| Jul 2026 | 3-room | $2,500/mo |
| Jun 2026 | 3-room | $2,700/mo |
| May 2026 | 3-room | $2,800/mo |
| May 2026 | 3-room | $2,000/mo |
| Apr 2026 | 3-room | $2,600/mo |
| Apr 2026 | 3-room | $2,500/mo |
| Mar 2026 | 3-room | $2,850/mo |
| Mar 2026 | 3-room | $1,800/mo |
| Mar 2026 | 3-room | $1,900/mo |
| Mar 2026 | 3-room | $3,000/mo |
| Feb 2026 | 3-room | $1,550/mo |
| Jan 2026 | 3-room | $2,350/mo |
Show 45 more rentalsShow fewer
| Dec 2025 | 3-room | $2,800/mo |
| Dec 2025 | 3-room | $2,600/mo |
| Nov 2025 | 3-room | $3,000/mo |
| Nov 2025 | 3-room | $3,000/mo |
| Oct 2025 | 3-room | $2,850/mo |
| Sep 2025 | 3-room | $2,900/mo |
| Sep 2025 | 3-room | $1,600/mo |
| Sep 2025 | 3-room | $2,500/mo |
| Aug 2025 | 3-room | $1,800/mo |
| Aug 2025 | 3-room | $2,600/mo |
| Jul 2025 | 3-room | $3,000/mo |
| Jul 2025 | 3-room | $1,300/mo |
| Jul 2025 | 3-room | $2,700/mo |
| May 2025 | 3-room | $2,400/mo |
| Apr 2025 | 3-room | $3,000/mo |
| Apr 2025 | 3-room | $2,000/mo |
| Apr 2025 | 3-room | $3,100/mo |
| Feb 2025 | 3-room | $1,500/mo |
| Feb 2025 | 3-room | $2,000/mo |
| Feb 2025 | 3-room | $2,500/mo |
| Dec 2024 | 3-room | $2,700/mo |
| Nov 2024 | 3-room | $2,600/mo |
| Nov 2024 | 3-room | $3,200/mo |
| Oct 2024 | 3-room | $2,900/mo |
| Oct 2024 | 3-room | $2,800/mo |
| Sep 2024 | 3-room | $3,200/mo |
| Sep 2024 | 3-room | $2,400/mo |
| Sep 2024 | 3-room | $2,600/mo |
| Sep 2024 | 3-room | $2,500/mo |
| Aug 2024 | 3-room | $2,700/mo |
| Aug 2024 | 3-room | $2,100/mo |
| Jul 2024 | 3-room | $2,000/mo |
| Jun 2024 | 3-room | $2,800/mo |
| Jun 2024 | 3-room | $2,500/mo |
| Jun 2024 | 3-room | $2,500/mo |
| May 2024 | 3-room | $2,800/mo |
| Apr 2024 | 3-room | $2,600/mo |
| Apr 2024 | 3-room | $2,400/mo |
| Mar 2024 | 3-room | $1,500/mo |
| Mar 2024 | 3-room | $2,850/mo |
| Mar 2024 | 3-room | $2,400/mo |
| Mar 2024 | 3-room | $760/mo |
| Mar 2024 | 3-room | $1,800/mo |
| Feb 2024 | 3-room | $1,550/mo |
| Feb 2024 | 3-room | $2,100/mo |
Source: HDB, via data.gov.sg. Past transactions, not listings.
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (3)
- Boon Lay Garden Primary School360 m
- Corporation Primary School750 m
- Rulang Primary School880 m
1–2 km (6)
- Lakeside Primary School1.1 km
- Westwood Primary School1.2 km
- Shuqun Primary School1.2 km
- West Grove Primary School1.3 km
- Jurong West Primary School1.5 km
- Frontier Primary School1.6 km
mrt_exit2
- Boon Lay MRT Station · Exit C880 m
- Lakeside MRT Station · Exit A1.1 km
school8
- River Valley High School280 m
- Boon Lay Secondary School1.0 km
- Yuan Ching Secondary School1.2 km
- Yuhua Secondary School1.4 km
- Westwood Secondary School1.4 km
- Jurong West Secondary School1.4 km
childcare21
- Rainbow Childcare PTE LTD240 m
- Little Explorers Cove @ Boon Lay310 m
- Little Shepherds' Schoolhouse@Church Of St Francis Of Assisi (Bl320 m
- My First Skool360 m
- Pcf Sparkletots Preschool @ Boon Lay Blk 207 (Ds360 m
- Pcf Sparkletots Preschool @ Boon Lay Blk 207 (Ds)360 m
hawker2
- Boon Lay Place Blk 221A/B (Boon Lay Place Market and Food Village)230 m
- Jurong West Street 52 Blk 5051.0 km
supermarket6
- FairPrice240 m
- FairPrice770 m
- FairPrice870 m
- Sheng Siong910 m
- Sheng Siong990 m
- Ng Toh Tet1.2 km
park2
- Jurong Central Park850 m
- Lakeside Grove Fitness Corner920 m
sports5
- ActiveSG Hockey Village @ Boon Lay310 m
- ActiveSG Sport Village@Jurong Town1.8 km
- Jurong East Sport Centre2.0 km
- Jurong West Sport Centre2.0 km
- Jurong Lake Gardens ActiveSG Gym & Pool2.3 km
community_club8
- Boon Lay CC370 m
- The Frontier CC860 m
- Jurong Spring CC910 m
- Gek Poh Ville CC (Temp office)1.3 km
- Gek Poh Ville CC (U/C)1.4 km
- Taman Jurong CC1.6 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.
Resales since Mar 2012 and rentals since January 2021, from HDB via data.gov.sg. Latest sale Aug 2026.