Marine Parade
HDB town · 59 blocks
4-room median
$643K
-0.8% vs prior 12 mo
4-room psf
$714
36 sales in 12 months
4-room rent
$3,500/mo
103 rentals in 12 months
Lease left
48–49 yrs
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 66 Marine DrMarine Drive Gardens | 3-room | $468K | $656 | 49 yrs | 16 |
| 65 Marine DrMarine Drive Gardens | 3-room | $485K | $686 | 49 yrs | 15 |
| 75 Marine DrMarine Drive View | 4-room | $685K | $776 | 49 yrs | 11 |
| 6 Marine TerMarine Terrace Walk | 3-room | $507K | $665 | 48 yrs | 11 |
| 33 Marine CresMarine Crescent Ville | 3-room | $488K | $658 | 48 yrs | 10 |
| 30 Marine CresMarine Crescent Ville | 3-room | $479K | $664 | 48 yrs | 10 |
| 59 Marine TerMarine Terrace Haven | 3-room | $490K | $689 | 48 yrs | 9 |
| 47 Marine CresMarine Crescent Gardens | 3-room | $460K | $643 | 48 yrs | 9 |
| 45 Marine CresMarine Crescent Gardens | 4-room | $639K | $674 | 48 yrs | 9 |
| 17 Marine TerMarine Terrace Breeze | 4-room | $568K | $644 | 48 yrs | 9 |
| 29 Marine CresMarine Crescent Ville | 5-room | $969K | $750 | 48 yrs | 7 |
| 46 Marine CresMarine Crescent Gardens | 3-room | $510K | $623 | 48 yrs | 7 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Marine Ter | 22 | $533K | $666 | 48 yrs | 107 |
| Marine Dr | 16 | $660K | $720 | 49 yrs | 98 |
| Marine Cres | 14 | $513K | $659 | 48 yrs | 88 |
Medians cover every flat type on the street, so compare streets with care.
Record prices
The highest price recorded for each flat type in Marine Parade since March 2012.
- $350,000
2-room
15 Marine Ter · Jul 2025
- $615,000
3-room
31 Marine Cres · Jul 2024
- $770,000
4-room
18 Marine Ter · Mar 2026
- $1,380,000
5-room
64 Marine Dr · Jun 2024
Source: URA Data Service