Central Area
HDB town · 79 blocks
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 1C Cantonment RdThe Pinnacle @ Duxton | 4-room | $1.38M | $1,374 | 84 yrs | 21 |
| 1G Cantonment RdThe Pinnacle @ Duxton | 4-room | $1.31M | $1,301 | 84 yrs | 15 |
| 9 Selegie RdSelegie House | 3-room | $425K | $689 | 47 yrs | 12 |
| 1A Cantonment RdThe Pinnacle @ Duxton | 4-room | $1.36M | $1,347 | 84 yrs | 11 |
| 1D Cantonment RdThe Kidz Zone Pte Ltd | 4-room | $1.36M | $1,318 | 84 yrs | 10 |
| 1E Cantonment RdPcf Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 1e (Kn) | 4-room | $1.35M | $1,325 | 84 yrs | 10 |
| 4 Tg Pagar Plaza | 3-room | $518K | $815 | 50 yrs | 10 |
| 34 Upp Cross ST | 3-room | $460K | $657 | 48 yrs | 9 |
| 3 Tg Pagar Plaza | 3-room | $545K | $846 | 50 yrs | 8 |
| 2 Tg Pagar Plaza | 3-room | $539K | $791 | 50 yrs | 8 |
| 640 Rowell Rd | 3-room | $548K | $688 | 57 yrs | 7 |
| 1F Cantonment RdThe Pinnacle @ Duxton | 4-room | $1.37M | $1,340 | 84 yrs | 7 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Cantonment Rd | 7 | $1.4M | $1,344 | 84 yrs | 111 |
| Tg Pagar Plaza | 7 | $545K | $842 | 50 yrs | 43 |
| Upp Cross ST | 6 | $550K | $823 | 48 yrs | 28 |
| Veerasamy Rd | 6 | $697K | $709 | 58 yrs | 26 |
| Rowell Rd | 3 | $790K | $689 | 57 yrs | 18 |
| Selegie Rd | 2 | $425K | $698 | 47 yrs | 16 |
| Klang Lane | 4 | $780K | $721 | 75 yrs | 15 |
| Queen ST | 3 | $600K | $819 | 52 yrs | 12 |
| Kelantan Rd | 3 | $504K | $707 | 50 yrs | 12 |
| Buffalo Rd | 3 | $585K | $637 | 55 yrs | 12 |
| Jln Kukoh | 3 | $320K | $561 | 44 yrs | 11 |
| Waterloo ST | 2 | $565K | $862 | 59 yrs | 8 |
| Bain ST | 2 | $813K | $921 | 53 yrs | 8 |
| Sago Lane | 1 | $475K | $693 | 47 yrs | 5 |
| New Mkt Rd | 1 | $392K | $700 | 56 yrs | 5 |
| Smith ST | 2 | $655K | $843 | 57 yrs | 4 |
Medians cover every flat type on the street, so compare streets with care.
What a shorter lease costs here
Median psf for 4-room flats in Central Area, by how much lease is left. Holding the town still is what makes this comparable.
Source: URA Data Service
Record prices
The highest price recorded for each flat type in Central Area since March 2012.
- $430,000
2-room
32 New Mkt Rd · Jun 2023
- $655,000
3-room
3 Tg Pagar Plaza · May 2026
- $1,550,000
4-room
1C Cantonment Rd · May 2026
- $1,701,000
5-room
1B Cantonment Rd · Sep 2026
- $1,118,000
Executive
633 Veerasamy Rd · Jul 2023
Source: URA Data Service