Bukit Timah
HDB town · 27 blocks
4-room median
$938K
+7.6% vs prior 12 mo
4-room psf
$838
15 sales in 12 months
4-room rent
$3,650/mo
42 rentals in 12 months
Lease left
47–62 yrs
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 8 Empress RdFarrer Gardens | 3-room | $460K | $656 | 49 yrs | 9 |
| 4 Queen's RdFarrer Gardens | 3-room | $492K | $668 | 47 yrs | 6 |
| 5 Toh Yi DrCarpe Diem Schoolhouse Pte. Ltd. | 5-room | $1.21M | $899 | 62 yrs | 6 |
| 1 Queen's RdFarrer Gardens | 5-room | $978K | $732 | 47 yrs | 6 |
| 4 Toh Yi DrToh Yi Gardens | 4-room | $947K | $846 | 61 yrs | 6 |
| 13 Toh Yi DrToh Yi Gardens | 4-room | $961K | $858 | 61 yrs | 5 |
| 17 Toh Yi DrToh Yi Gardens | 5-room | $1.24M | $943 | 61 yrs | 5 |
| 3 Queen's Rd | 4-room | $632K | $645 | 47 yrs | 4 |
| 14 Toh Yi DrToh Yi Gardens | 4-room | $959K | $857 | 61 yrs | 4 |
| 16 Toh Yi DrToh Yi Gardens | 5-room | $1.2M | $910 | 61 yrs | 4 |
| 3 Toh Yi DrToh Yi Gardens | Executive | $1.43M | $882 | 61 yrs | 4 |
| 11 Toh Yi DrToh Yi Gardens | 5-room | $1.07M | $813 | 62 yrs | 4 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Toh Yi Dr | 16 | $1.07M | $858 | 61 yrs | 72 |
| Queen's Rd | 4 | $638K | $697 | 47 yrs | 19 |
| Empress Rd | 1 | $460K | $656 | 49 yrs | 9 |
| Farrer Rd | 2 | $1.01M | $770 | 47 yrs | 4 |
Medians cover every flat type on the street, so compare streets with care.
Record prices
The highest price recorded for each flat type in Bukit Timah since March 2012.
- $602,888
3-room
19 Toh Yi Dr · Jan 2025
- $978,000
4-room
4 Toh Yi Dr · Aug 2026
- $1,300,000
5-room
5 Toh Yi Dr · Jul 2026
- $1,508,888
Executive
3 Toh Yi Dr · Jun 2026
Source: URA Data Service