Sun Plaza Green
· Tampines · Tampines
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 401 Tampines ST 41 | 12 | 114 | $616K | $627 | 5 |
| 402 Tampines ST 41 | 4 | 32 | – | – | 0 |
| 403 Tampines ST 41 | 12 | 112 | $480K | $646 | 3 |
| 404 Tampines ST 41 | 4 | 56 | $645K | $576 | 1 |
| 405 Tampines ST 41 | 12 | 113 | $460K | $666 | 3 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $480,000+2.3% | $440K–$495K | $693 | 64 sqm | 9 |
| 4-room | $619,944+4.4% | $619K–$620K | $647 | 89 sqm | 2 |
| 5-room | $890,000+13.3% | $890K–$890K | $678 | 122 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Tampines for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.