Sin Ming Garden
· Bishan · Bishan
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 401 Sin Ming Ave | 4 | 24 | $1.14M | $683 | 1 |
| 402 Sin Ming Ave | 25 | 96 | $928K | $718 | 6 |
| 403 Sin Ming Ave | 13 | 136 | $630K | $790 | 6 |
| 404 Sin Ming Ave | 4 | 24 | $1.08M | $673 | 1 |
| 405 Sin Ming Ave | 25 | 96 | $960K | $743 | 5 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $538,000-5.6% | $518K–$559K | $781 | 64 sqm | 3 |
| 4-room | $714,000-4.8% | $711K–$717K | $790 | 84 sqm | 2 |
| 5-room | $880,000-9.3% | $850K–$955K | $681 | 120 sqm | 8 |
| Executive | $1,140,000+5.6% | $1.14M–$1.14M | $683 | 155 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.